Playbill

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Jun 9, 2019 2 $2,315,941.00 $2,540,611.00 $83,845.00 $170.77 $225.00 13,562 1,696 8 0 99.96% 0.61%
Jun 2, 2019 1 $2,232,096.00 $2,470,631.00 -$85,105.00 $165.59 $225.00 13,480 1,696 8 0 99.35% -0.56%
May 26, 2019 52 $2,317,201.00 $2,482,496.00 $208,593.00 $170.94 $225.00 13,556 1,696 8 0 99.91% 0.48%
May 19, 2019 51 $2,108,608.00 $2,439,690.00 $66,524.00 $156.31 $225.00 13,490 1,696 8 0 99.43% 0.37%
May 12, 2019 50 $2,042,084.00 $2,375,145.00 -$179,310.00 $151.94 $225.00 13,440 1,696 8 0 99.06% -0.74%
May 5, 2019 49 $2,221,394.00 $2,333,099.00 -$229,977.00 $164.05 $225.00 13,541 1,696 8 0 99.80% -0.21%
Apr 28, 2019 48 $2,451,371.00 $2,604,437.00 -$698,303.00 $180.66 $225.00 13,569 1,696 8 0 100.01% 0.23%
Apr 21, 2019 47 $3,149,674.00 $3,104,572.00 $904,189.00 $206.81 $225.00 15,230 1,696 9 0 99.78% 0.54%
Apr 14, 2019 46 $2,245,485.00 $2,323,876.00 $85,383.00 $166.76 $225.00 13,465 1,696 8 0 99.24% -0.37%
Apr 7, 2019 45 $2,160,102.00 $2,375,454.00 $1,348.00 $159.83 $225.00 13,515 1,696 8 0 99.61% -0.39%
Mar 31, 2019 44 $2,158,754.00 $2,293,027.00 $30,714.00 $159.11 $225.00 13,568 1,696 8 0 100.00% 0.00%
Mar 24, 2019 43 $2,128,040.00 $2,340,514.00 $104,013.00 $156.84 $225.00 13,568 1,696 8 0 100.00% -0.02%
Mar 17, 2019 42 $2,024,027.00 $2,222,079.00 $280,227.50 $149.14 $225.00 13,571 1,696 8 0 100.02% 1.53%
Mar 10, 2019 41 $1,743,799.50 $2,063,258.00 -$51,660.50 $130.49 $225.00 13,363 1,696 8 0 98.49% 1.98%
Mar 3, 2019 40 $1,795,460.00 $2,046,888.00 -$222,373.00 $137.12 $225.00 13,094 1,696 8 0 96.51% -3.49%
Feb 24, 2019 39 $2,017,833.00 $2,053,217.00 $51,692.00 $148.72 $225.00 13,568 1,696 8 0 100.00% 0.02%
Feb 17, 2019 38 $1,966,141.00 $2,187,150.00 $223,473.00 $144.94 $225.00 13,565 1,696 8 0 99.98% 0.52%
Feb 10, 2019 37 $1,742,668.00 $1,824,964.00 $93,499.00 $129.13 $225.00 13,495 1,696 8 0 99.46% 1.71%
Feb 3, 2019 36 $1,649,169.00 $1,921,975.00 -$201,020.00 $124.34 $225.00 13,263 1,696 8 0 97.75% -0.93%
Jan 27, 2019 35 $1,850,189.00 $1,961,755.00 $55,572.00 $138.19 $225.00 13,389 1,696 8 0 98.68% 0.72%
Jan 20, 2019 34 $1,794,617.00 $1,969,027.00 -$54,050.00 $135.02 $225.00 13,291 1,696 8 0 97.96% 1.79%
Jan 13, 2019 33 $1,848,667.00 $1,951,705.00 -$619,602.00 $141.67 $225.00 13,049 1,696 8 0 96.17% -2.72%
Jan 6, 2019 32 $2,468,269.00 $2,471,136.00 -$1,228,705.00 $183.95 $225.00 13,418 1,696 8 0 98.89% -1.13%
Dec 30, 2018 31 $3,696,974.00 $3,449,179.00 $935,703.00 $242.15 $225.00 15,267 1,696 9 0 100.02% 0.08%
Dec 23, 2018 30 $2,761,271.00 $2,726,275.00 $407,440.00 $203.63 $225.00 13,560 1,696 8 0 99.94% 0.59%
Dec 16, 2018 29 $2,353,831.00 $2,375,421.00 $24,221.00 $174.62 $225.00 13,480 1,696 8 0 99.35% 0.15%
Dec 9, 2018 28 $2,329,610.00 $2,384,953.00 $130,992.00 $173.09 $225.00 13,459 1,696 8 0 99.20% -0.79%
Dec 2, 2018 27 $2,198,618.00 $2,200,583.00 -$577,610.00 $162.06 $225.00 13,567 1,696 8 0 99.99% 0.76%
Nov 25, 2018 26 $2,776,228.00 $2,655,311.00 $739,517.00 $206.20 $225.00 13,464 1,696 8 0 99.23% -0.04%
Nov 18, 2018 25 $2,036,711.00 $2,054,443.00 -$45,750.00 $151.21 $225.00 13,469 1,696 8 0 99.27% -0.52%
Nov 11, 2018 24 $2,082,461.00 $1,955,494.00 -$8,208.00 $153.81 $225.00 13,539 1,696 8 0 99.79% 0.02%
Nov 4, 2018 23 $2,090,669.00 $1,968,880.00 -$13,075.00 $154.44 $225.00 13,537 1,696 8 0 99.77% 0.21%
Oct 28, 2018 22 $2,103,744.00 $2,003,484.00 -$113,235.00 $155.74 $225.00 13,508 1,696 8 0 99.56% -0.12%
Oct 21, 2018 21 $2,216,979.00 $2,096,494.00 $60,040.00 $163.93 $225.00 13,524 1,696 8 0 99.68% 0.72%
Oct 14, 2018 20 $2,156,939.00 $2,170,390.00 -$120,223.00 $160.64 $225.00 13,427 1,696 8 0 98.96% -1.07%
Oct 7, 2018 19 $2,277,162.00 $2,393,692.00 $286,919.00 $167.78 $225.00 13,572 1,696 8 0 100.03% 0.02%
Sep 30, 2018 18 $1,990,243.00 $2,038,631.00 -$56,735.00 $146.66 $225.00 13,570 1,696 8 0 100.01% 0.02%
Sep 23, 2018 17 $2,046,978.00 $1,944,916.00 $121,025.00 $150.89 $225.00 13,566 1,696 8 0 99.99% 0.28%
Sep 16, 2018 16 $1,925,953.00 $1,870,494.00 $51,262.00 $142.36 $225.00 13,529 1,696 8 0 99.71% 1.91%
Sep 9, 2018 15 $1,874,691.00 $1,899,503.00 -$235,911.00 $141.27 $225.00 13,270 1,696 8 0 97.80% -1.66%
Sep 2, 2018 14 $2,110,602.00 $2,093,609.00 -$50,388.00 $156.40 $225.00 13,495 1,696 8 0 99.46% 0.89%
Aug 26, 2018 13 $2,160,990.00 $2,228,027.00 -$179,027.00 $161.58 $225.00 13,374 1,696 8 0 98.57% -1.44%
Aug 19, 2018 12 $2,340,017.00 $2,301,934.00 -$72,141.00 $172.44 $225.00 13,570 1,696 8 0 100.01% -0.01%
Aug 12, 2018 11 $2,412,158.00 $2,243,340.00 -$63,986.00 $177.74 $225.00 13,571 1,696 8 0 100.02% -0.02%
Aug 5, 2018 10 $2,476,144.00 $2,305,015.00 -$308,067.00 $182.43 $225.00 13,573 1,696 8 0 100.04% 0.05%
Jul 29, 2018 9 $2,784,211.00 $2,616,121.00 $296,179.00 $182.42 $225.00 15,263 1,696 9 0 99.99% 0.34%
Jul 22, 2018 8 $2,488,032.00 $2,348,471.00 -$233,954.00 $184.03 $225.00 13,520 1,696 8 0 99.65% 0.43%
Jul 15, 2018 7 $2,721,986.00 $2,566,400.00 $228,278.00 $179.73 $225.00 15,145 1,696 9 0 99.22% -0.78%
Jul 8, 2018 6 $2,493,708.00 $2,284,278.00 $162,021.00 $183.79 $225.00 13,568 1,696 8 0 100.00% -0.01%
Jul 1, 2018 5 $2,331,687.00 $2,126,160.00 $23,675.00 $171.84 $225.00 13,569 1,696 8 0 100.01% -0.02%
Jun 24, 2018 4 $2,308,012.00 $2,146,039.00 $22,903.00 $170.06 $225.00 13,572 1,696 8 0 100.03% 0.03%
Jun 17, 2018 3 $2,285,109.00 $2,124,285.00 $81,175.00 $168.42 $225.00 13,568 1,696 8 0 100.00% -0.02%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!