Playbill

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Dec 12, 2021 29 $1,982,699.00 $39,432.00 $146.96 13,491 1,696 8 0 99.43% 1.46%
Dec 5, 2021 28 $1,943,267.00 -$592,589.00 $146.19 13,293 1,696 8 0 97.97% 1.07%
Nov 28, 2021 27 $2,535,856.00 $945,159.00 $192.88 13,147 1,696 8 0 96.90% -0.40%
Nov 21, 2021 26 $1,590,697.00 $6,175.00 $120.50 13,201 1,696 8 0 97.30% -1.84%
Nov 14, 2021 25 $1,584,522.00 $160,034.00 $117.80 13,451 1,696 8 0 99.14% 0.07%
Nov 7, 2021 24 $1,424,488.00 $146,037.00 $121.11 11,762 1,696 7 0 99.07% 6.00%
Oct 31, 2021 23 $1,278,451.00 -$320,231.00 $115.71 11,049 1,696 7 0 93.07% -5.92%
Oct 24, 2021 22 $1,598,682.00 -$18,348.00 $119.03 13,431 1,696 8 0 98.99% -0.47%
Oct 17, 2021 21 $1,617,030.00 -$901.00 $119.82 13,495 1,696 8 0 99.46% -0.39%
Oct 10, 2021 20 $1,617,931.00 $13,541.00 $119.43 13,547 1,696 8 0 99.85% 0.12%
Oct 3, 2021 19 $1,604,390.00 -$264,311.00 $118.56 13,532 1,696 8 0 99.73% 0.41%
Sep 26, 2021 18 $1,868,701.00 $380,911.00 $138.67 13,476 1,696 8 0 99.32% 0.47%
Sep 19, 2021 17 $1,487,790.00 $301,285.00 $126.78 11,735 1,696 7 0 98.85% 10.56%
Mar 8, 2020 41 $1,186,505.00 $2,212,053.00 -$228,088.50 $99.05 $237.00 11,979 1,696 8 0 88.29% -3.04%
Mar 1, 2020 40 $1,414,593.50 $2,062,121.00 -$426,523.50 $114.16 $237.00 12,391 1,696 8 0 91.33% -5.21%
Feb 23, 2020 39 $1,841,117.00 $2,026,704.00 $167,625.00 $140.55 $225.00 13,099 1,696 8 0 96.54% 2.32%
Feb 16, 2020 38 $1,673,492.00 $2,154,298.00 $254,286.00 $130.91 $225.00 12,784 1,696 8 0 94.22% 0.11%
Feb 9, 2020 37 $1,419,206.00 $1,935,608.00 $13,973.00 $111.14 $237.00 12,769 1,696 8 0 94.11% 2.99%
Feb 2, 2020 36 $1,405,233.00 $1,962,847.00 -$209,993.00 $113.66 $225.00 12,363 1,696 8 0 91.12% -4.36%
Jan 26, 2020 35 $1,615,226.00 $1,994,566.00 -$72,451.00 $124.68 $237.00 12,955 1,696 8 0 95.48% 1.11%
Jan 19, 2020 34 $1,687,677.00 $2,038,422.00 $77,562.00 $131.81 $237.00 12,804 1,696 8 0 94.37% 0.35%
Jan 12, 2020 33 $1,610,115.00 $2,054,371.00 -$882,946.00 $126.22 $250.00 12,756 1,696 8 0 94.02% -4.97%
Jan 5, 2020 32 $2,493,061.00 $2,694,545.00 -$991,123.00 $185.62 $347.00 13,431 1,696 8 0 98.99% -0.77%
Dec 29, 2019 31 $3,484,184.00 $3,524,602.00 $1,229,839.00 $228.82 $427.00 15,227 1,696 9 0 99.76% 4.85%
Dec 22, 2019 30 $2,254,345.00 $2,797,081.00 $170,025.00 $175.05 $397.00 12,878 1,696 8 0 94.91% 0.45%
Dec 15, 2019 29 $2,084,320.00 $2,453,471.00 -$95,813.00 $162.63 $297.00 12,816 1,696 8 0 94.46% 1.34%
Dec 8, 2019 28 $2,180,133.00 $2,468,419.00 -$271,182.00 $172.55 $426.00 12,635 1,696 8 0 93.12% -0.92%
Dec 1, 2019 27 $2,451,315.00 $2,645,706.00 $604,496.00 $192.12 $434.00 12,759 1,696 8 0 94.04% 2.08%
Nov 24, 2019 26 $1,846,819.00 $2,181,224.00 $190,898.00 $148.02 $426.00 12,477 1,696 8 0 91.96% -0.25%
Nov 17, 2019 25 $1,655,921.00 $2,181,576.00 -$265,388.00 $132.36 $252.00 12,511 1,696 8 0 92.21% -4.72%
Nov 10, 2019 24 $1,921,309.00 $2,187,539.00 -$46,990.00 $146.10 $225.00 13,151 1,696 8 0 96.93% 0.28%
Nov 3, 2019 23 $1,968,299.00 $2,217,658.00 -$30,796.00 $150.10 $250.00 13,113 1,696 8 0 96.65% 1.40%
Oct 27, 2019 22 $1,999,095.00 $2,380,461.00 -$134,628.00 $154.68 $347.00 12,924 1,696 8 0 95.25% -2.84%
Oct 20, 2019 21 $2,133,723.00 $2,388,272.00 -$108,727.00 $160.32 $237.00 13,309 1,696 8 0 98.09% -0.55%
Oct 13, 2019 20 $2,242,450.00 $2,356,836.00 $293,232.00 $167.55 $250.00 13,384 1,696 8 0 98.64% 0.64%
Oct 6, 2019 19 $1,949,218.00 $2,422,137.00 $115,515.00 $146.60 $237.00 13,296 1,696 8 0 98.00% -1.29%
Sep 29, 2019 18 $1,833,703.00 $2,197,980.00 -$12,995.00 $136.12 $237.00 13,471 1,696 8 0 99.29% 2.28%
Sep 22, 2019 17 $1,846,698.00 $2,166,202.00 $75,225.00 $140.31 $237.00 13,162 1,696 8 0 97.01% 2.43%
Sep 15, 2019 16 $1,771,473.00 $2,023,473.00 $93,228.00 $138.05 $225.00 12,832 1,696 8 0 94.58% 7.21%
Sep 8, 2019 15 $1,678,245.00 $2,038,708.00 -$358,337.00 $141.58 $225.00 11,854 1,696 8 0 87.37% -5.47%
Sep 1, 2019 14 $2,036,582.00 $2,309,331.00 -$37,997.00 $161.68 $225.00 12,596 1,696 8 0 92.84% 0.85%
Aug 25, 2019 13 $2,074,579.00 $2,436,161.00 -$239,200.00 $166.22 $225.00 12,481 1,696 8 0 91.99% -6.54%
Aug 18, 2019 12 $2,313,779.00 $2,527,684.00 -$145,369.00 $173.08 $225.00 13,368 1,696 8 0 98.53% 1.11%
Aug 11, 2019 11 $2,459,148.00 $2,522,164.00 -$29,695.00 $186.05 $225.00 13,218 1,696 8 0 97.42% 0.27%
Aug 4, 2019 10 $2,488,843.00 $2,636,827.00 -$282,104.00 $188.82 $225.00 13,181 1,696 8 0 97.15% 0.45%
Jul 28, 2019 9 $2,770,947.00 $3,019,855.00 $232,796.00 $187.73 $225.00 14,760 1,696 9 0 96.70% -3.17%
Jul 21, 2019 8 $2,538,151.00 $2,710,466.00 $143,615.00 $187.30 $225.00 13,551 1,696 8 0 99.87% 5.83%
Jul 14, 2019 7 $2,394,536.00 $2,655,543.00 -$186,367.00 $187.67 $225.00 12,759 1,696 8 0 94.04% -5.60%
Jul 7, 2019 6 $2,580,903.00 $2,679,845.00 $152,989.00 $190.91 $225.00 13,519 1,696 8 0 99.64% -0.23%
Jun 30, 2019 5 $2,427,914.00 $2,555,596.00 $5,417.00 $179.18 $225.00 13,550 1,696 8 0 99.87% -0.14%
Jun 23, 2019 4 $2,422,497.00 $2,597,905.00 $92,210.00 $178.53 $225.00 13,569 1,696 8 0 100.01% 0.03%
Jun 16, 2019 3 $2,330,287.00 $2,582,253.00 $14,346.00 $171.79 $225.00 13,565 1,696 8 0 99.98% 0.02%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!