Grosses List | Playbill

Broadway Grosses
All data provided by The Broadway League

BROADWAY GROSSES WEEK ENDING

Week

31

Week’s Total

$44,466,553.89
Show This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap Diff % cap
& Juliet Stephen Sondheim Theatre $1,187,865.90 -$15,049.20 $149.17 $378.00 7,963 1,026 8 0 97.02% -0.15%
Aladdin New Amsterdam Theatre $1,740,982.60 $273,434.80 $130.39 $249.50 13,352 1,727 8 0 96.64% 1.08%
All In: Comedy About Love Hudson Theatre $1,327,148.00 $280,634.00 $171.38 $425.00 7,744 968 1 7 100.00% 0.00%
Back To The Future Winter Garden Theatre $1,291,511.50 $176,168.65 $118.69 $267.00 10,881 1,478 8 0 92.02% -0.46%
The Book of Mormon Eugene O'Neill Theatre $1,358,267.96 $129,850.71 $161.91 $0.00 8,389 1,066 8 0 98.37% -0.32%
Cabaret August Wilson Theatre $1,219,043.80 $26,875.50 $148.94 $0.00 8,185 1,070 8 0 95.62% 3.81%
Chicago Ambassador Theatre $967,805.08 $97,927.01 $111.59 $267.00 8,673 1,080 8 0 100.38% 4.36%
Cult of Love Helen Hayes Theater $362,094.00 $46,811.00 $92.92 $249.00 3,897 581 8 0 83.84% -7.21%
Death Becomes Her Lunt-Fontanne Theatre $1,330,644.55 -$144,758.20 $117.78 $299.00 11,298 1,491 8 0 94.72% -5.40%
Elf Marquis Theatre $2,230,419.00 $196,635.00 $177.21 $379.00 12,586 1,600 8 0 98.33% 4.32%
Eureka Day Samuel J. Friedman Theatre $234,510.00 $4,085.00 $59.01 $299.00 3,974 643 8 0 77.26% -8.10%
The Great Gatsby Broadway Theatre $1,774,768.55 $205,813.75 $151.28 $574.00 11,732 1,485 8 0 98.75% 2.11%
Gypsy Majestic Theatre $1,567,014.10 -$251,221.28 $135.58 $447.00 11,558 1,590 5 3 90.86% -6.00%
Hadestown Walter Kerr Theatre $1,020,457.50 $116,130.45 $138.48 $0.00 7,369 918 8 0 100.34% 0.73%
Hamilton Richard Rodgers Theatre $2,491,550.00 $314,431.00 $233.55 $419.00 10,668 1,324 8 0 100.72% 0.59%
Harry Potter and the Cursed Child Lyric Theatre $1,777,705.70 $482,708.10 $145.28 $269.00 12,236 1,622 8 0 94.30% 9.81%
Hell's Kitchen Sam S. Shubert Theatre $1,452,600.70 -$35,340.00 $131.60 $323.00 11,038 1,457 8 0 94.70% -1.87%
The Hills of California Broadhurst Theatre $496,411.18 $86,965.93 $69.29 $327.00 7,164 1,175 8 0 76.21% 19.35%
Left on Tenth James Earl Jones Theatre $308,210.30 -$140,281.30 $93.06 $267.00 3,312 1,065 8 0 38.87% -11.68%
The Lion King Minskoff Theatre $2,897,476.00 $399,506.25 $216.20 $325.00 13,402 1,696 8 0 98.78% 0.45%
Maybe Happy Ending Belasco Theatre $810,039.20 $46,017.15 $107.63 $317.00 7,526 988 8 0 95.22% -0.26%
MJ The Musical Neil Simon Theatre $1,707,461.70 $80,413.80 $162.48 $349.00 10,509 1,387 8 0 94.71% 1.83%
Moulin Rouge! The Musical Al Hirschfeld Theatre $1,284,598.77 -$51,529.30 $133.33 $0.00 9,635 1,300 8 0 92.64% -2.91%
Oh, Mary! Lyceum Theatre $1,242,683.38 $20,268.88 $173.56 $331.00 7,160 895 8 0 100.00% 0.31%
Our Town Ethel Barrymore Theatre $773,994.20 -$92,054.30 $120.71 $347.00 6,412 1,060 8 0 75.61% -7.95%
The Outsiders Bernard B. Jacobs Theatre $1,729,870.85 $142,601.62 $206.58 $497.00 8,374 1,024 8 0 102.22% 0.01%
Romeo and Juliet Circle in the Square Theatre $1,099,820.50 $127,167.25 $169.91 $974.50 6,473 794 8 0 101.90% -0.70%
SIX: The Musical Lena Horne Theatre $1,091,748.50 $187,048.75 $137.33 $279.00 7,950 1,031 8 0 96.39% 7.60%
Stereophonic John Golden Theatre $865,611.00 $216.58 $139.08 $348.00 6,224 778 8 0 100.00% 0.82%
Suffs Music Box Theatre $1,070,959.25 $19,389.90 $136.03 $373.00 7,873 973 8 0 101.14% -0.39%
Sunset Boulevard St. James Theatre $1,666,123.70 -$234,544.80 $140.58 $0.00 11,852 1,606 8 0 92.23% -3.72%
Swept Away Longacre Theatre $499,807.42 -$157,692.08 $70.20 $248.00 7,120 1,018 8 0 87.43% -11.98%
Wicked Gershwin Theatre $3,024,095.00 $146,009.00 $196.27 $350.00 15,408 1,926 8 0 100.00% 0.00%
A Wonderful World: The Louis Armstrong Musical Studio 54 $563,254.00 -$142,671.00 $115.16 $298.00 4,891 997 8 0 61.32% -21.67%

Broadway Grosses Analysis
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!