Playbill

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Jun 5, 2016 2 $2,059,644.00 $2,072,486.00 -$12,806.00 $152.07 $225.00 13,544 1,696 8 0 99.82% -0.06%
May 29, 2016 1 $2,072,450.00 $2,072,486.00 $15,900.00 $152.93 $225.00 13,552 1,696 8 0 99.88% -0.06%
May 22, 2016 52 $2,056,550.00 $2,106,605.00 $405,480.00 $151.66 $225.00 13,560 1,696 8 0 99.94% 4.05%
May 15, 2016 51 $1,651,070.00 $1,800,635.00 -$356,668.00 $145.03 $225.00 11,384 1,696 7 0 95.89% -3.53%
May 8, 2016 50 $2,007,738.00 $2,024,082.00 $57,199.00 $148.84 $225.00 13,489 1,696 8 0 99.42% -0.57%
May 1, 2016 49 $1,950,539.00 $1,975,678.00 -$45,221.00 $143.77 $225.00 13,567 1,696 8 0 99.99% 0.66%
Apr 24, 2016 48 $1,995,760.00 $2,072,486.00 $56,251.00 $148.09 $225.00 13,477 1,696 8 0 99.33% 0.55%
Apr 17, 2016 47 $1,939,509.00 $2,004,552.00 -$56,532.00 $144.72 $225.00 13,402 1,696 8 0 98.78% -0.37%
Apr 10, 2016 46 $1,996,041.00 $2,014,317.00 -$293,507.00 $148.38 $225.00 13,452 1,696 8 0 99.15% -0.84%
Apr 3, 2016 45 $2,289,548.00 $2,311,319.00 -$340,296.00 $168.77 $225.00 13,566 1,696 8 0 99.99% 0.17%
Mar 27, 2016 44 $2,629,844.00 $2,665,845.00 $585,743.00 $172.61 $225.00 15,236 1,696 9 0 99.82% -0.08%
Mar 20, 2016 43 $2,044,101.00 $2,106,757.00 $335,312.00 $150.81 $225.00 13,554 1,696 8 0 99.90% 1.04%
Mar 13, 2016 42 $1,708,789.00 $1,897,743.00 $247,458.00 $127.40 $225.00 13,413 1,696 8 0 98.86% 0.92%
Mar 6, 2016 41 $1,461,331.00 $1,698,931.00 -$7,789.00 $109.97 $225.00 13,289 1,696 8 0 97.94% -1.82%
Feb 28, 2016 40 $1,469,120.00 $1,609,685.00 -$382,600.00 $108.53 $225.00 13,536 1,696 8 0 99.76% 0.13%
Feb 21, 2016 39 $1,851,720.00 $1,927,167.00 $134,677.50 $136.98 $225.00 13,518 1,696 8 0 99.63% -0.29%
Feb 14, 2016 38 $1,717,042.50 $1,803,228.00 $183,640.00 $126.65 $225.00 13,557 1,696 8 0 99.92% 2.65%
Feb 7, 2016 37 $1,533,402.50 $1,607,012.00 $19,904.50 $116.18 $225.00 13,198 1,696 8 0 97.27% 1.61%
Jan 31, 2016 36 $1,513,498.00 $1,695,546.00 $450,458.50 $116.61 $225.00 12,979 1,696 8 0 95.66% 9.67%
Jan 24, 2016 35 $1,063,039.50 $1,335,822.00 -$597,131.50 $121.49 $225.00 8,750 1,696 6 0 85.99% -12.11%
Jan 17, 2016 34 $1,660,171.00 $1,990,265.00 -$151,853.00 $124.73 $225.00 13,310 1,696 8 0 98.10% -1.33%
Jan 10, 2016 33 $1,812,024.00 $1,855,941.00 -$1,066,481.00 $134.31 $225.00 13,491 1,696 8 0 99.43% -0.14%
Jan 3, 2016 32 $2,878,505.00 $2,717,115.00 $290,430.00 $189.40 $225.00 15,198 1,696 9 0 99.57% -0.45%
Dec 27, 2015 31 $2,588,075.00 $2,420,723.00 $435,779.00 $190.72 $225.00 13,570 1,696 8 0 100.02% 2.94%
Dec 20, 2015 30 $2,152,296.00 $2,189,083.00 $143,310.00 $163.40 $225.00 13,172 1,696 8 0 97.08% -1.61%
Dec 13, 2015 29 $2,008,986.00 $2,031,492.00 $25,166.00 $150.04 $225.00 13,390 1,696 8 0 98.69% 1.85%
Dec 6, 2015 28 $1,983,820.00 $2,078,805.00 -$452,678.00 $150.99 $225.00 13,139 1,696 8 0 96.84% -2.75%
Nov 29, 2015 27 $2,436,498.00 $2,357,227.00 $723,998.00 $180.32 $225.00 13,512 1,696 8 0 99.59% 1.90%
Nov 22, 2015 26 $1,712,500.00 $1,771,620.00 $79,156.00 $129.20 $225.00 13,255 1,696 8 0 97.69% -2.34%
Nov 15, 2015 25 $1,633,344.00 $1,679,712.00 -$131,488.00 $120.35 $225.00 13,572 1,696 8 0 100.03% 0.28%
Nov 8, 2015 24 $1,764,832.00 $1,720,648.00 $124,169.00 $130.40 $225.00 13,534 1,696 8 0 99.75% 2.74%
Nov 1, 2015 23 $1,640,663.00 $1,771,620.00 -$261,244.00 $124.65 $225.00 13,162 1,696 8 0 97.01% -3.00%
Oct 25, 2015 22 $1,901,907.00 $1,792,088.00 -$30,225.00 $140.17 $225.00 13,569 1,696 8 0 100.01% 0.01%
Oct 18, 2015 21 $1,932,132.00 $1,914,500.00 -$101,098.00 $142.40 $225.00 13,568 1,696 8 0 100.00% -0.02%
Oct 11, 2015 20 $2,033,230.00 $2,006,408.00 $140,837.00 $149.82 $225.00 13,571 1,696 8 0 100.02% 0.01%
Oct 4, 2015 19 $1,892,393.00 $1,863,528.00 $133,837.00 $139.46 $225.00 13,569 1,696 8 0 100.01% -0.01%
Sep 27, 2015 18 $1,758,556.00 $1,827,808.00 -$33,235.00 $129.59 $225.00 13,570 1,696 8 0 100.02% 0.00%
Sep 20, 2015 17 $1,791,791.00 $1,720,648.00 $64,471.00 $132.04 $225.00 13,570 1,696 8 0 100.02% 0.06%
Sep 13, 2015 16 $1,727,320.00 $1,756,368.00 -$14,139.00 $127.36 $225.00 13,563 1,696 8 0 99.96% -0.08%
Sep 6, 2015 15 $1,741,459.00 $1,642,282.00 -$93,758.00 $128.29 $225.00 13,574 1,696 8 0 100.04% 5.86%
Aug 30, 2015 14 $1,835,217.00 $1,925,028.00 -$150,973.00 $143.62 $225.00 12,778 1,696 8 0 94.18% -5.88%
Aug 23, 2015 13 $1,986,190.00 $1,925,028.00 -$178,877.00 $146.30 $225.00 13,576 1,696 8 0 100.06% 3.30%
Aug 16, 2015 12 $2,165,067.00 $2,348,092.00 -$168,470.00 $164.92 $225.00 13,128 1,696 8 0 96.76% -3.25%
Aug 9, 2015 11 $2,333,537.00 $2,377,696.00 -$290,751.00 $171.98 $225.00 13,569 1,696 8 0 100.01% 0.84%
Aug 2, 2015 10 $2,624,288.00 $2,665,040.00 $215,787.00 $173.37 $225.00 15,137 1,696 9 0 99.17% -0.85%
Jul 26, 2015 9 $2,408,501.00 $2,377,696.00 -$211,515.00 $177.49 $225.00 13,570 1,696 8 0 100.02% 1.09%
Jul 19, 2015 8 $2,620,016.00 $2,625,568.00 $311,125.00 $173.51 $225.00 15,100 1,696 9 0 98.93% -0.98%
Jul 12, 2015 7 $2,308,891.00 $2,308,620.00 $165,547.00 $170.32 $225.00 13,556 1,696 8 0 99.91% -0.11%
Jul 5, 2015 6 $2,143,344.00 $2,170,604.00 $22,674.00 $157.56 $225.00 13,603 1,700 8 0 100.02% 0.00%
Jun 28, 2015 5 $2,120,670.00 $2,124,334.00 -$34,049.00 $155.90 $225.00 13,603 1,700 8 0 100.02% 0.02%
Jun 21, 2015 4 $2,154,719.00 $2,205,378.00 $51,971.00 $158.44 $225.00 13,600 1,700 8 0 100.00% 0.74%
Jun 14, 2015 3 $2,102,748.00 $2,214,400.00 $143,112.00 $155.76 $225.00 13,500 1,700 8 0 99.26% -0.42%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!