South Pacific Playbill - Opening Night
South Pacific follows the lives of U.S. military men, nurses and residents of a Polynesian island during World War II, based on James Michener's Tales of the South Pacific and featuring a score by Rodgers and Hammerstein.
Drama Desk Award | |||
---|---|---|---|
2009 | Outstanding Revival of a Musical | Winner | |
2009 | Outstanding Actor in a Musical | Winner | |
2009 | Outstanding Actress in a Musical | Nominee | |
2008 | Outstanding Featured Actor in a Musical | Nominee | |
2008 | Outstanding Set Design for a Musical | Winner | |
2008 | Outstanding Director of a Musical | Winner | |
2008 | Outstanding Lighting Design | Nominee | |
2008 | Outstanding Sound Design | Winner |
Drama League | |||
---|---|---|---|
2008 | Distinguished Revival of a Musical | Winner |
Outer Critics Circle | |||
---|---|---|---|
2008 | Outstanding Revival of a Musical | Winner | |
2008 | Outstanding Director of a Musical | Winner | |
2008 | Outstanding Choreographer | Nominee | |
2008 | Outstanding Set Design | Nominee | |
2008 | Outstanding Costume Design | Nominee | |
2008 | Outstanding Actor in a Musical | Winner | |
2008 | Outstanding Actress in a Musical | Nominee | |
2008 | Outstanding Featured Actor in a Musical | Winner |
Theatre World Awards | |||
---|---|---|---|
2008 | Theatre World Award | Winner | |
2008 | Theatre World Award | Winner |
Tony Award | |||
---|---|---|---|
2008 | Best Scenic Design of a Musical | Winner | |
2008 | Best Revival of a Musical | Winner | |
2008 | Best Direction of a Musical | Winner | |
2008 | Special Tony Award | Winner | |
2008 | Best Sound Design of a Musical | Winner | |
2008 | Best Featured Actor in a Musical | Nominee | |
2008 | Best Featured Actress in a Musical | Nominee | |
2008 | Best Lighting Design of a Musical | Winner | |
2008 | Best Actor in a Musical | Winner | |
2008 | Best Actress in a Musical | Nominee | |
2008 | Best Choreography | Nominee | |
2008 | Best Costume Design of a Musical | Winner |
Week Ending | Week Number | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap This Week | Diff % cap |
---|---|---|---|---|---|---|---|---|
Aug 22, 2010 | 13 | $626,513.00 $863,975.00 | -$55,455.00 | $86.01 $0.00 | 7,284 1,041 | 7 0 | 99.96% | 3.17% |
Aug 15, 2010 | 12 | $681,968.00 $987,400.00 | $81,061.00 | $84.60 $0.00 | 8,061 1,041 | 8 0 | 96.79% | 10.42% |
Aug 8, 2010 | 11 | $600,907.00 $987,400.00 | -$27,887.00 | $83.54 $0.00 | 7,193 1,041 | 8 0 | 86.37% | -5.91% |
Aug 1, 2010 | 10 | $628,794.00 $987,400.00 | -$8,302.00 | $81.82 $0.00 | 7,685 1,041 | 8 0 | 92.28% | -4.26% |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!