The King and I Playbill - Opening Night
Astaire Awards | |||
---|---|---|---|
2015 | Best Female Dancer | Nominee | |
2015 | Best Choreographer | Nominee |
Drama Desk Award | |||
---|---|---|---|
2015 | Outstanding Sound Design of a Musical | Nominee | |
2015 | Outstanding Revival of a Musical | Winner |
Drama League | |||
---|---|---|---|
2015 | Distinguished Revival of a Musical | Winner | |
2015 | Distinguished Performance | Nominee | |
2015 | Distinguished Performance | Nominee |
Outer Critics Circle | |||
---|---|---|---|
2015 | Outstanding Set Design | Nominee | |
2015 | Outstanding Costume Design | Winner | |
2015 | Outstanding Actress in a Musical | Nominee | |
2015 | Outstanding Featured Actress in a Musical | Winner | |
2015 | Outstanding Revival of a Musical | Winner |
Tony Award | |||
---|---|---|---|
2015 | Best Scenic Design of a Musical | Nominee | |
2015 | Best Direction of a Musical | Nominee | |
2015 | Best Lighting Design of a Musical | Nominee | |
2015 | Best Choreography | Nominee | |
2015 | Best Costume Design of a Musical | Winner | |
2015 | Best Revival of a Musical | Winner | |
2015 | Best Actor in a Musical | Nominee | |
2015 | Best Actress in a Musical | Winner | |
2015 | Best Featured Actress in a Musical | Winner |
Week Ending | Week Number | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap This Week | Diff % cap |
---|---|---|---|---|---|---|---|---|
Jun 26, 2016 | 5 | $840,824.00 $1,145,090.00 | $164,236.00 | $100.46 $297.00 | 8,370 1,047 | 8 0 | 99.93% | 11.37% |
Jun 19, 2016 | 4 | $676,588.00 $1,145,090.00 | $92,239.00 | $91.21 $297.00 | 7,418 1,047 | 8 0 | 88.56% | 8.02% |
Jun 12, 2016 | 3 | $584,349.00 $1,145,090.00 | $101,035.00 | $86.62 $297.00 | 6,746 1,047 | 8 0 | 80.54% | 10.24% |
Jun 5, 2016 | 2 | $483,314.00 $1,145,090.00 | -$63,162.00 | $82.08 $297.00 | 5,888 1,047 | 8 0 | 70.30% | -6.10% |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!