More Playbill Covers
The Great Society Playbill - Opening Night
Drama Desk Award | |||
---|---|---|---|
2020 | Outstanding Wig and Hair Design | Nominee |
Week Ending | Week Number | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap This Week | Diff % cap |
---|---|---|---|---|---|---|---|---|
Dec 1, 2019 | 27 | $330,992.50 $1,188,000.00 | -$24,456.50 | $63.02 $225.00 | 5,252 1,060 | 8 0 | 61.93% | -0.13% |
Nov 24, 2019 | 26 | $355,449.00 $1,188,000.00 | -$24,569.50 | $67.54 $225.00 | 5,263 1,060 | 8 0 | 62.06% | 2.40% |
Nov 17, 2019 | 25 | $380,018.50 $1,188,000.00 | $4,834.50 | $75.12 $225.00 | 5,059 1,060 | 8 0 | 59.66% | 1.31% |
Nov 10, 2019 | 24 | $375,184.00 $1,188,000.00 | $5,533.50 | $75.83 $225.00 | 4,948 1,060 | 8 0 | 58.35% | 4.43% |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!