More Playbill Covers
Slave Play Playbill - Opening Night
Drama League | |||
---|---|---|---|
2020 | Outstanding Production of a Play | Nominee | |
2020 | Distinguished Performance | Nominee |
Tony Award | |||
---|---|---|---|
2020 | Best Play | Nominee | |
2020 | Best Original Score | Nominee | |
2020 | Best Actress in a Play | Nominee | |
2020 | Best Featured Actor in a Play | Nominee | |
2020 | Best Featured Actor in a Play | Nominee | |
2020 | Best Featured Actress in a Play | Nominee | |
2020 | Best Featured Actress in a Play | Nominee | |
2020 | Best Scenic Design of a Play | Nominee | |
2020 | Best Costume Design of a Play | Nominee | |
2020 | Best Lighting Design of a Play | Nominee | |
2020 | Best Sound Design of a Play | Nominee | |
2020 | Best Direction of a Play | Nominee |
Week Ending | Week Number | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap This Week | Diff % cap |
---|---|---|---|---|---|---|---|---|
Jan 19, 2020 | 34 | $775,716.20 $832,328.00 | $187,202.10 | $122.51 $297.00 | 6,332 793 | 8 0 | 99.81% | 2.43% |
Jan 12, 2020 | 33 | $588,514.10 $832,328.00 | $46,598.30 | $95.26 $247.00 | 6,178 793 | 8 0 | 97.38% | 2.53% |
Jan 5, 2020 | 32 | $541,915.80 $832,328.00 | $51,770.30 | $90.06 $247.00 | 6,017 793 | 8 0 | 94.85% | 6.56% |
Dec 29, 2019 | 31 | $490,145.50 $832,328.00 | $67,863.50 | $87.51 $247.00 | 5,601 793 | 8 0 | 88.29% | 3.88% |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!