Playbill

Grosses

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
May 8, 2016 50 $1,397,673.50 $1,587,261.00 -$97,305.50 $103.16 $227.50 13,549 1,727 8 0 98.07% -1.63%
May 1, 2016 49 $1,494,979.00 $1,587,261.00 $61,812.50 $108.53 $227.50 13,775 1,727 8 0 99.70% 1.34%
Apr 24, 2016 48 $1,433,166.50 $1,629,262.00 -$18,547.50 $105.46 $227.50 13,590 1,727 8 0 98.36% 1.11%
Apr 17, 2016 47 $1,451,714.00 $1,629,262.00 -$42,424.50 $108.05 $227.50 13,436 1,727 8 0 97.25% -0.51%
Apr 10, 2016 46 $1,494,138.50 $1,629,262.00 -$356,824.50 $110.62 $227.50 13,507 1,727 8 0 97.76% -1.83%
Apr 3, 2016 45 $1,850,963.00 $1,927,688.00 -$276,894.00 $134.52 $227.50 13,760 1,727 8 0 99.59% -0.26%
Mar 27, 2016 44 $2,127,857.00 $2,168,649.00 $557,668.50 $137.11 $227.50 15,519 1,727 9 0 99.85% -0.09%
Mar 20, 2016 43 $1,570,188.50 $1,583,668.00 $245,004.50 $113.72 $227.50 13,808 1,727 8 0 99.94% 1.22%
Mar 13, 2016 42 $1,325,184.00 $1,445,684.00 $245,936.50 $97.16 $199.50 13,639 1,727 8 0 98.72% 6.23%
Mar 6, 2016 41 $1,079,247.50 $1,319,834.00 -$72,738.50 $84.46 $199.50 12,778 1,727 8 0 92.49% -2.69%
Feb 28, 2016 40 $1,151,986.00 $1,352,518.00 -$334,906.50 $87.60 $199.50 13,150 1,727 8 0 95.18% -4.65%
Feb 21, 2016 39 $1,486,892.50 $1,594,434.00 -$6,413.50 $107.80 $229.50 13,793 1,727 8 0 99.83% -0.13%
Feb 14, 2016 38 $1,493,306.00 $1,594,446.00 $267,733.00 $108.12 $229.50 13,811 1,727 8 0 99.96% 5.33%
Feb 7, 2016 37 $1,225,573.00 $1,385,202.00 -$9,424.00 $93.74 $199.50 13,074 1,727 8 0 94.63% 0.37%
Jan 31, 2016 36 $1,234,997.00 $1,385,202.00 $403,499.00 $94.83 $199.50 13,023 1,727 8 0 94.26% 4.96%
Jan 24, 2016 35 $831,498.00 $1,034,816.00 -$529,007.00 $89.86 $199.50 9,253 1,727 6 0 89.30% -9.38%
Jan 17, 2016 34 $1,360,505.00 $1,506,166.00 -$10,042.50 $99.79 $199.50 13,633 1,727 8 0 98.68% -0.55%
Jan 10, 2016 33 $1,370,547.50 $1,401,544.00 -$1,027,562.50 $99.97 $199.50 13,710 1,727 8 0 99.23% -0.76%
Jan 3, 2016 32 $2,398,110.00 $2,282,418.00 $302,746.50 $154.30 $299.50 15,542 1,727 9 0 99.99% 0.74%
Dec 27, 2015 31 $2,095,363.50 $1,984,796.00 $390,544.50 $152.81 $299.50 13,712 1,727 8 0 99.25% 1.46%
Dec 20, 2015 30 $1,704,819.00 $1,715,918.00 $118,325.00 $126.19 $299.50 13,510 1,727 8 0 97.79% 0.55%
Dec 13, 2015 29 $1,586,494.00 $1,772,529.00 -$19,382.00 $118.09 $299.50 13,435 1,727 8 0 97.24% -0.46%
Dec 6, 2015 28 $1,605,876.00 $1,682,903.00 -$442,472.00 $118.97 $299.50 13,498 1,727 8 0 97.70% -0.98%
Nov 29, 2015 27 $2,048,348.00 $1,984,796.00 $699,501.00 $150.25 $299.50 13,633 1,727 8 0 98.68% 7.10%
Nov 22, 2015 26 $1,348,847.00 $1,566,152.00 -$118,925.00 $106.61 $199.50 12,652 1,727 8 0 91.58% -6.38%
Nov 15, 2015 25 $1,467,772.00 $1,639,080.00 -$18,472.00 $108.45 $227.50 13,534 1,727 8 0 97.96% -1.06%
Nov 8, 2015 24 $1,486,244.00 $1,661,912.00 $242,418.00 $108.64 $227.50 13,680 1,727 8 0 99.02% 2.94%
Nov 1, 2015 23 $1,243,826.00 $1,497,656.00 -$256,973.00 $93.70 $199.50 13,274 1,727 8 0 96.08% -1.90%
Oct 25, 2015 22 $1,500,799.00 $1,639,080.00 -$57,295.00 $110.87 $227.50 13,537 1,727 8 0 97.98% -1.07%
Oct 18, 2015 21 $1,558,094.00 $1,661,912.00 -$83,809.00 $113.85 $227.50 13,685 1,727 8 0 99.05% -0.27%
Oct 11, 2015 20 $1,641,903.00 $1,782,720.00 $275,938.00 $119.66 $227.50 13,722 1,727 8 0 99.32% 1.65%
Oct 4, 2015 19 $1,365,965.00 $1,616,248.00 $18,132.00 $101.23 $199.50 13,494 1,727 8 0 97.67% 0.02%
Sep 27, 2015 18 $1,347,833.00 $1,616,248.00 -$102,846.00 $99.91 $199.50 13,491 1,727 8 0 97.65% -0.97%
Sep 20, 2015 17 $1,450,679.00 $1,520,488.00 $64,511.00 $106.47 $199.50 13,625 1,727 8 0 98.62% 1.59%
Sep 13, 2015 16 $1,386,168.00 $1,520,488.00 -$143,867.00 $103.41 $227.50 13,405 1,727 8 0 97.03% -0.15%
Sep 6, 2015 15 $1,530,035.00 $1,827,912.00 -$52,769.00 $113.96 $227.50 13,426 1,727 8 0 97.18% -0.44%
Aug 30, 2015 14 $1,582,804.00 $1,827,912.00 -$137,591.00 $117.36 $227.50 13,487 1,727 8 0 97.62% -1.95%
Aug 23, 2015 13 $1,720,395.00 $1,827,912.00 -$58,223.00 $125.07 $227.50 13,756 1,727 8 0 99.57% -0.47%
Aug 16, 2015 12 $1,778,618.00 $1,825,096.00 -$299,545.00 $128.68 $227.50 13,822 1,727 8 0 100.04% 0.04%
Aug 9, 2015 11 $2,078,163.00 $2,056,401.00 $223,756.00 $133.70 $227.50 15,543 1,727 9 0 100.00% -0.01%
Aug 2, 2015 10 $1,854,407.00 $1,827,912.00 $22,561.00 $134.21 $227.50 13,817 1,727 8 0 100.01% 0.00%
Jul 26, 2015 9 $1,831,846.00 $1,827,912.00 -$1,816.00 $132.57 $227.50 13,818 1,727 8 0 100.01% 0.00%
Jul 19, 2015 8 $1,833,662.00 $1,827,912.00 $46,252.00 $132.70 $227.50 13,818 1,727 8 0 100.01% 0.00%
Jul 12, 2015 7 $1,787,410.00 $1,825,096.00 $188,986.00 $129.66 $227.50 13,785 1,723 8 0 100.01% -0.01%
Jul 5, 2015 6 $1,598,424.00 $1,520,488.00 -$46,264.00 $115.95 $227.50 13,786 1,723 8 0 100.02% 0.00%
Jun 28, 2015 5 $1,644,688.00 $1,656,708.00 $18,691.00 $119.29 $227.50 13,787 1,723 8 0 100.02% -0.04%
Jun 21, 2015 4 $1,625,997.00 $1,629,464.00 $33,489.00 $117.89 $227.50 13,792 1,723 8 0 100.06% 0.04%
Jun 14, 2015 3 $1,592,508.00 $1,629,464.00 $57,207.00 $115.52 $227.50 13,786 1,723 8 0 100.02% 0.00%
Jun 7, 2015 2 $1,535,301.00 $1,582,584.00 $66,163.00 $111.36 $227.50 13,787 1,723 8 0 100.02% -0.01%
May 31, 2015 1 $1,469,138.00 $1,453,972.00 -$47,104.00 $106.55 $227.50 13,788 1,723 8 0 100.03% 0.01%
May 24, 2015 52 $1,516,242.00 $1,555,340.00 $49,152.00 $109.98 $227.50 13,786 1,723 8 0 100.02% -0.01%
May 17, 2015 51 $1,467,090.00 $1,481,216.00 $44,743.00 $106.40 $227.50 13,788 1,723 8 0 100.03% 0.16%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!