Playbill

Grosses

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Nov 28, 2021 27 $754,553.50 $235,770.07 $105.62 7,144 1,080 7 0 94.50% 25.26%
Nov 21, 2021 26 $518,783.43 -$26,141.27 $86.72 5,982 1,080 8 0 69.24% -6.46%
Nov 14, 2021 25 $544,924.70 $107,896.69 $95.22 5,723 1,080 7 0 75.70% 13.69%
Nov 7, 2021 24 $437,028.01 $82,100.26 $93.22 4,688 1,080 7 0 62.01% 11.45%
Oct 31, 2021 23 $354,927.75 -$235,691.39 $92.86 3,822 1,080 7 0 50.56% -30.35%
Oct 24, 2021 22 $590,619.14 -$43,957.06 $96.55 6,117 1,080 7 0 80.91% -1.58%
Oct 17, 2021 21 $634,576.20 -$87,528.55 $101.76 6,236 1,080 7 0 82.49% -18.22%
Oct 10, 2021 20 $722,104.75 $123,806.92 $110.65 6,526 1,080 6 0 100.71% 9.66%
Oct 3, 2021 19 $598,297.83 -$75,098.67 $101.41 5,900 1,080 6 0 91.05% -8.16%
Sep 26, 2021 18 $673,396.50 -$168,208.10 $104.74 6,429 1,080 6 0 99.21% -0.91%
Sep 19, 2021 17 $841,604.60 $304,613.80 $111.19 7,569 1,080 7 0 100.12% 25.31%
Mar 8, 2020 41 $536,990.80 $960,444.00 -$9,851.20 $83.07 $197.00 6,464 1,080 8 0 74.81% -0.85%
Mar 1, 2020 40 $546,842.00 $960,444.00 -$141,410.30 $83.65 $197.00 6,537 1,080 8 0 75.66% -12.67%
Feb 23, 2020 39 $688,252.30 $960,444.00 -$33,909.25 $90.18 $207.00 7,632 1,080 8 0 88.33% 0.19%
Feb 16, 2020 38 $722,161.55 $960,444.00 $97,696.55 $94.83 $207.00 7,615 1,080 8 0 88.14% 0.58%
Feb 9, 2020 37 $624,465.00 $960,444.00 $48,981.10 $82.55 $207.00 7,565 1,080 8 0 87.56% 5.47%
Feb 2, 2020 36 $575,483.90 $960,444.00 -$52,564.25 $81.13 $207.00 7,093 1,080 8 0 82.09% -4.65%
Jan 26, 2020 35 $628,048.15 $960,444.00 -$25,843.15 $83.81 $207.00 7,494 1,080 8 0 86.74% 3.57%
Jan 19, 2020 34 $653,891.30 $960,444.00 $6,481.20 $91.00 $207.00 7,186 1,080 8 0 83.17% -0.88%
Jan 12, 2020 33 $647,410.10 $960,444.00 -$236,394.65 $89.15 $207.00 7,262 1,080 8 0 84.05% -7.59%
Jan 5, 2020 32 $883,804.75 $960,444.00 -$172,876.95 $111.62 $227.00 7,918 1,080 8 0 91.64% -7.70%
Dec 29, 2019 31 $1,056,681.70 $960,444.00 $446,205.69 $123.11 $227.00 8,583 1,080 8 0 99.34% 26.61%
Dec 22, 2019 30 $610,476.01 $960,444.00 -$24,807.69 $97.15 $227.00 6,284 1,080 8 0 72.73% -10.68%
Dec 15, 2019 29 $635,283.70 $960,444.00 -$45,916.75 $88.15 $197.00 7,207 1,080 8 0 83.41% -3.63%
Dec 8, 2019 28 $681,200.45 $960,444.00 -$26,372.11 $90.59 $197.00 7,520 1,080 8 0 87.04% -4.44%
Dec 1, 2019 27 $707,572.56 $960,444.00 $230,405.31 $89.52 $207.00 7,904 1,080 8 0 91.48% 24.95%
Nov 24, 2019 26 $477,167.25 $960,444.00 -$31,640.75 $83.01 $197.00 5,748 1,080 8 0 66.53% -3.70%
Nov 17, 2019 25 $508,808.00 $960,444.00 -$152,457.80 $83.85 $197.00 6,068 1,080 8 0 70.23% -19.89%
Nov 10, 2019 24 $661,265.80 $960,444.00 $62,167.20 $84.93 $197.00 7,786 1,080 8 0 90.12% 7.45%
Nov 3, 2019 23 $599,098.60 $960,444.00 -$68,625.30 $83.87 $197.00 7,143 1,080 8 0 82.67% -8.28%
Oct 27, 2019 22 $667,723.90 $960,444.00 -$41,000.90 $84.97 $197.00 7,858 1,080 8 0 90.95% -2.06%
Oct 20, 2019 21 $708,724.80 $960,444.00 -$62,031.98 $88.19 $197.00 8,036 1,080 8 0 93.01% -4.61%
Oct 13, 2019 20 $770,756.78 $960,444.00 $150,549.38 $91.39 $187.00 8,434 1,080 8 0 97.62% 13.67%
Oct 6, 2019 19 $620,207.40 $960,444.00 $32,161.02 $85.51 $187.00 7,253 1,080 8 0 83.95% 3.67%
Sep 29, 2019 18 $588,046.38 $960,444.00 -$20,040.62 $84.78 $187.00 6,936 1,080 8 0 80.28% -2.16%
Sep 22, 2019 17 $608,087.00 $960,444.00 -$81,219.17 $85.37 $187.00 7,123 1,080 8 0 82.44% -13.21%
Sep 15, 2019 16 $689,306.17 $960,444.00 $48,973.02 $83.41 $187.00 8,264 1,080 8 0 95.65% 5.59%
Sep 8, 2019 15 $640,333.15 $960,444.00 -$5,517.90 $82.29 $187.00 7,781 1,080 8 0 90.06% 0.87%
Sep 1, 2019 14 $645,851.05 $960,444.00 $57,584.50 $83.81 $187.00 7,706 1,080 8 0 89.19% 7.33%
Aug 25, 2019 13 $588,266.55 $960,444.00 -$11,857.45 $83.17 $187.00 7,073 1,080 8 0 81.86% -1.81%
Aug 18, 2019 12 $600,124.00 $960,444.00 -$12,518.02 $83.02 $187.00 7,229 1,080 8 0 83.67% -0.89%
Aug 11, 2019 11 $612,642.02 $960,444.00 -$26,418.28 $83.85 $187.00 7,306 1,080 8 0 84.56% -4.58%
Aug 4, 2019 10 $639,060.30 $960,444.00 -$26,175.90 $82.97 $187.00 7,702 1,080 8 0 89.14% -1.09%
Jul 28, 2019 9 $665,236.20 $960,444.00 $23,710.05 $85.33 $187.00 7,796 1,080 8 0 90.23% 3.52%
Jul 21, 2019 8 $641,526.15 $960,444.00 $21,297.52 $85.63 $187.00 7,492 1,080 8 0 86.71% -6.04%
Jul 14, 2019 7 $620,228.63 $832,666.50 -$63,256.84 $88.45 $187.00 7,012 1,080 7 0 92.75% 1.82%
Jul 7, 2019 6 $683,485.47 $960,444.00 $131,584.07 $87.00 $187.00 7,856 1,080 8 0 90.93% 15.88%
Jun 30, 2019 5 $551,901.40 $960,444.00 -$37,268.92 $85.12 $187.00 6,484 1,080 8 0 75.05% -5.36%
Jun 23, 2019 4 $589,170.32 $960,444.00 -$14,728.88 $84.81 $187.00 6,947 1,080 8 0 80.41% -0.13%
Jun 16, 2019 3 $603,899.20 $960,444.00 $32,136.65 $86.78 $187.00 6,959 1,080 8 0 80.54% 1.57%
Jun 9, 2019 2 $571,762.55 $960,444.00 -$29,623.15 $83.80 $187.00 6,823 1,080 8 0 78.97% -1.76%
Jun 2, 2019 1 $601,385.70 $960,444.00 -$119,671.17 $86.22 $187.00 6,975 1,080 8 0 80.73% -13.86%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!