Playbill

Grosses

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Nov 27, 2022 27 $754,465.85 $229,461.37 $95.66 $207.00 7,887 1,080 8 0 91.28% 21.27%
Nov 20, 2022 26 $525,004.48 -$104,616.22 $86.79 $197.00 6,049 1,080 8 0 70.01% -11.68%
Nov 13, 2022 25 $629,620.70 $115,641.01 $89.21 $197.00 7,058 1,080 8 0 81.69% 11.28%
Nov 6, 2022 24 $513,979.69 $19,344.04 $84.49 $197.00 6,083 1,080 8 0 70.41% 2.10%
Oct 30, 2022 23 $494,635.65 -$103,766.24 $83.81 $197.00 5,902 1,080 8 0 68.31% -11.88%
Oct 23, 2022 22 $598,401.89 -$22,538.81 $86.37 $197.00 6,928 1,080 8 0 80.19% -2.61%
Oct 16, 2022 21 $620,940.70 -$36,450.35 $86.80 $197.00 7,154 1,080 8 0 82.80% -2.52%
Oct 9, 2022 20 $657,391.05 $118,353.80 $89.17 $207.00 7,372 1,080 8 0 85.32% 11.49%
Oct 2, 2022 19 $539,037.25 -$96,075.95 $84.50 $197.00 6,379 1,080 8 0 73.83% -17.06%
Sep 25, 2022 18 $635,113.20 $18,925.30 $80.88 $197.00 7,853 1,080 8 0 90.89% 3.24%
Sep 18, 2022 17 $616,187.90 -$21,013.70 $81.37 $197.00 7,573 1,080 8 0 87.65% -0.48%
Sep 11, 2022 16 $637,201.60 $77,103.90 $83.69 $197.00 7,614 1,080 8 0 88.13% 12.81%
Sep 4, 2022 15 $560,097.70 $69,401.25 $86.06 $197.00 6,508 1,080 8 0 75.32% 8.63%
Aug 28, 2022 14 $490,696.45 -$50,151.85 $85.16 $197.00 5,762 1,080 8 0 66.69% -6.52%
Aug 21, 2022 11 $540,848.30 $22,594.75 $85.51 $197.00 6,325 1,080 8 0 73.21% 2.96%
Aug 14, 2022 12 $518,253.55 -$603.55 $85.38 $197.00 6,070 1,080 8 0 70.25% 0.03%
Aug 7, 2022 11 $518,857.10 -$13,790.74 $85.52 $197.00 6,067 1,080 8 0 70.22% -2.30%
Jul 31, 2022 10 $532,647.84 -$6,883.16 $85.01 $197.00 6,266 1,080 8 0 72.52% 0.32%
Jul 24, 2022 9 $539,531.00 $25,190.00 $86.49 $197.00 6,238 1,080 8 0 72.20% 5.06%
Jul 17, 2022 8 $514,341.00 $64,047.00 $88.66 $197.00 5,801 1,080 8 0 67.14% 7.98%
Jul 10, 2022 7 $450,294.00 -$86,140.28 $88.10 $197.00 5,111 1,080 8 0 59.16% -10.99%
Jul 3, 2022 6 $536,434.28 $11,477.63 $88.51 $197.00 6,061 1,080 8 0 70.15% 2.28%
Jun 26, 2022 5 $524,956.65 -$83,371.36 $89.52 $197.00 5,864 1,080 8 0 67.87% -9.63%
Jun 19, 2022 4 $608,328.01 $59,408.62 $90.85 $197.00 6,696 1,080 8 0 77.50% 6.26%
Jun 12, 2022 3 $548,919.39 -$214,533.10 $89.18 $197.00 6,155 1,080 8 0 71.24% -19.01%
Jun 5, 2022 2 $763,452.49 -$9,230.17 $97.90 $207.00 7,798 1,080 8 0 90.25% -1.38%
May 29, 2022 1 $772,682.66 $53,882.87 $97.60 $207.00 7,917 1,080 8 0 91.63% 5.17%
May 22, 2022 52 $718,799.79 $50,854.14 $96.22 $207.00 7,470 1,080 8 0 86.46% 6.09%
May 15, 2022 51 $667,945.65 -$16,328.75 $96.19 $207.00 6,944 1,080 8 0 80.37% -2.37%
May 8, 2022 50 $684,274.40 $99,173.15 $95.72 $207.00 7,149 1,080 8 0 82.74% 10.68%
May 1, 2022 49 $585,101.25 -$128,776.05 $93.98 $207.00 6,226 1,080 8 0 72.06% -9.95%
Apr 24, 2022 48 $713,877.30 -$115,342.12 $100.74 $217.00 7,086 1,080 8 0 82.01% -10.96%
Apr 17, 2022 47 $829,219.42 $286,100.17 $103.23 $207.00 8,033 1,080 8 0 92.97% 21.79%
Apr 10, 2022 46 $543,119.25 $86,426.95 $88.31 $197.00 6,150 1,080 8 0 71.18% 8.85%
Apr 3, 2022 45 $456,692.30 -$56,332.20 $84.81 $197.00 5,385 1,080 8 0 62.33% -6.20%
Mar 27, 2022 44 $513,024.50 -$74,763.82 $86.64 $197.00 5,921 1,080 8 0 68.53% -8.87%
Mar 20, 2022 43 $587,788.32 $115,170.76 $87.90 $197.00 6,687 1,080 8 0 77.40% 13.31%
Mar 13, 2022 42 $472,617.56 $131,686.31 $85.36 5,537 1,080 8 0 64.09% 16.13%
Mar 6, 2022 41 $340,931.25 -$169,229.52 $82.27 4,144 1,080 8 0 47.96% -22.47%
Feb 27, 2022 40 $510,160.77 -$41,894.48 $83.84 6,085 1,080 8 0 70.43% -3.81%
Feb 20, 2022 39 $552,055.25 $130,426.50 $86.07 6,414 1,080 8 0 74.24% 10.40%
Feb 13, 2022 38 $421,628.75 $70,793.80 $76.44 5,516 1,080 8 0 63.84% 11.35%
Feb 6, 2022 37 $350,834.95 $96,451.35 $77.36 4,535 1,080 8 0 52.49% 14.50%
Jan 30, 2022 36 $254,383.60 -$20,925.15 $77.51 3,282 1,080 8 0 37.99% -14.25%
Jan 23, 2022 35 $275,308.75 $6,852.35 $81.33 3,385 1,080 6 0 52.24% 16.97%
Jan 16, 2022 34 $268,456.40 -$45,631.39 $88.11 3,047 1,080 8 0 35.27% -5.75%
Jan 9, 2022 33 $314,087.79 -$551,203.11 $88.63 3,544 1,080 8 0 41.02% -34.06%
Jan 2, 2022 32 $865,290.90 $39,821.05 $118.57 7,298 1,080 9 0 75.08% -20.09%
Dec 26, 2021 31 $825,469.85 $55,743.86 $114.73 7,195 1,080 7 0 95.17% 4.93%
Dec 19, 2021 30 $769,725.99 $120,387.48 $98.72 7,797 1,080 8 0 90.24% 11.07%
Dec 12, 2021 29 $649,338.51 $89,941.26 $94.93 6,840 1,080 8 0 79.17% -9.16%
Dec 5, 2021 28 $559,397.25 $0.00 $97.73 5,724 1,080 6 0 88.33% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!