Drama Desk Award | |||
---|---|---|---|
1999 | Outstanding Director of a Musical | Nominee | |
1999 | Outstanding Featured Actress in a Musical | Nominee |
Drama League | |||
---|---|---|---|
1999 | Outstanding New Broadway Musical | Winner | |
1999 | Distinguished Production of a Musical | Winner |
Outer Critics Circle | |||
---|---|---|---|
1999 | Outstanding Costume Design | Nominee | |
1999 | Outstanding Featured Actor in a Musical | Nominee | |
1999 | Outstanding Featured Actress in a Musical | Nominee | |
1999 | Outstanding Lighting Design | Nominee | |
1999 | Outstanding Actress in a Musical | Nominee | |
1999 | Outstanding New Broadway Musical | Winner | |
1999 | Outstanding Choreography | Nominee | |
1999 | Outstanding Director of a Musical | Nominee |
Tony Award | |||
---|---|---|---|
1999 | Musical | Winner | |
1999 | Costume Design (Play or Musical) | Nominee | |
1999 | Best Direction of a Musical | Nominee | |
1999 | Best Featured Actor in a Musical | Nominee | |
1999 | Best Featured Actor in a Musical | Nominee | |
1999 | Best Featured Actress in a Musical | Nominee | |
1999 | Lighting Design (Play or Musical) | Winner | |
1999 | Best Orchestrations | Winner |
Week Ending | Week Number | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap This Week | Diff % cap |
---|---|---|---|---|---|---|---|---|
Aug 26, 2001 | 13 | $437,760.00 $668,100.00 | -$10,551.00 | $55.72 $85.00 | 7,856 1,141 | 8 0 | 86.06% | -2.20% |
Aug 19, 2001 | 12 | $448,311.00 $668,100.00 | $68,453.00 | $55.65 $85.00 | 8,056 1,141 | 8 0 | 88.26% | 8.76% |
Aug 12, 2001 | 11 | $379,858.00 $668,100.00 | $23,414.00 | $52.34 $85.00 | 7,257 1,141 | 8 0 | 79.50% | 5.83% |
Aug 5, 2001 | 10 | $356,444.00 $668,100.00 | -$10,273.00 | $53.00 $85.00 | 6,725 1,141 | 8 0 | 73.67% | -4.59% |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!