You're Welcome America Playbill - Opening Night
Tony Award | |||
---|---|---|---|
2009 | Special Theatrical Event | Nominee |
Week Ending | Week Number | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap This Week | Diff % cap |
---|---|---|---|---|---|---|---|---|
Mar 15, 2009 | 42 | $880,470.00 $761,273.00 | $11,571.00 | $106.88 $250.00 | 8,238 1,067 | 8 0 | 96.51% | -3.37% |
Mar 8, 2009 | 41 | $868,899.00 $761,273.00 | -$11,612.00 | $101.91 $250.00 | 8,526 1,067 | 8 0 | 99.88% | -0.17% |
Mar 1, 2009 | 40 | $880,511.00 $761,273.00 | $9,384.00 | $103.10 $250.00 | 8,540 1,067 | 8 0 | 100.05% | 0.04% |
Feb 22, 2009 | 39 | $871,127.00 $761,273.00 | $24,620.00 | $102.04 $250.00 | 8,537 1,067 | 8 0 | 100.01% | 1.06% |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!