After losing what matters most, a young man jumps a moving train unsure of where the road will take him and finds a new home with the remarkable crew of a traveling circus, and a life—and love—beyond his wildest dreams. Seen through the eyes of his older self, his adventure becomes a poignant reminder that if you choose the ride, life can begin again at any age.
Chita Rivera Awards | |||
---|---|---|---|
2024 | Outstanding Ensemble in a Broadway Show | Nominee | |
2024 | Outstanding Dancer in a Broadway Show | Winner | |
2024 | Outstanding Choreography in a Broadway Show | Winner |
Drama Desk Award | |||
---|---|---|---|
2024 | Outstanding Fight Choreography | Winner | |
2024 | Outstanding Puppetry | Winner | |
2024 | Outstanding Sound Design of a Musical | Winner | |
2024 | Outstanding Lighting Design of a Musical | Nominee | |
2024 | Outstanding Costume Design of a Musical | Nominee | |
2024 | Outstanding Choreography | Nominee | |
2024 | Outstanding Direction of a Musical | Winner |
Drama League | |||
---|---|---|---|
2024 | Outstanding Production of a Musical | Nominee |
Outer Critics Circle | |||
---|---|---|---|
2024 | Outstanding Video/Projections | Nominee | |
2024 | Outstanding Lighting Design | Nominee | |
2024 | Outstanding Choreography | Nominee | |
2024 | Outstanding Direction of a Musical | Winner | |
2024 | Outstanding New Broadway Musical | Nominee |
Tony Award | |||
---|---|---|---|
2024 | Best Choreography | Nominee | |
2024 | Best Direction of a Musical | Nominee | |
2024 | Best Lighting Design of a Musical | Nominee | |
2024 | Best Costume Design of a Musical | Nominee | |
2024 | Best Scenic Design of a Musical | Nominee | |
2024 | Best Book of a Musical | Nominee | |
2024 | Best Musical | Nominee |
Week Ending | Week Number | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap This Week | Diff % cap |
---|---|---|---|---|---|---|---|---|
Dec 8, 2024 | 29 | $957,671.87 | $162,899.87 | $130.05 $278.00 | 7,364 1,385 | 8 0 | 66.46% | 10.30% |
Dec 1, 2024 | 28 | $794,772.00 | $104,847.75 | $127.74 $278.00 | 6,222 1,385 | 8 0 | 56.16% | -9.80% |
Nov 24, 2024 | 27 | $689,924.25 | -$100,427.55 | $94.41 $278.00 | 7,308 1,385 | 8 0 | 65.96% | -7.70% |
Nov 17, 2024 | 26 | $790,351.80 | -$11,004.70 | $96.84 $278.00 | 8,161 1,385 | 8 0 | 73.66% | -4.97% |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!