The Mikado Playbill - Opening Night, April 1987
Tony Award | |||
---|---|---|---|
1987 | Best Direction of a Musical | Nominee | |
1987 | Best Choreography | Nominee |
Week Ending | Week Number | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap This Week | Diff % cap |
---|---|---|---|---|---|---|---|---|
May 3, 1987 | 48 | $79,085.00 $0.00 | $9,536.00 | $19.96 $0.00 | 3,962 1,204 | 8 0 | 41.13% | 6.29% |
Apr 26, 1987 | 47 | $69,549.00 $0.00 | -$52,723.00 | $20.72 $0.00 | 3,356 1,204 | 8 0 | 34.84% | -22.64% |
Apr 19, 1987 | 46 | $122,272.00 $0.00 | $9,426.00 | $22.09 $0.00 | 5,536 1,204 | 8 0 | 57.48% | 4.70% |
Apr 12, 1987 | 45 | $112,846.00 $0.00 | $6,296.00 | $22.20 $0.00 | 5,084 1,204 | 8 0 | 52.78% | -3.59% |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!