The Marriage of Figaro Playbill - Opening Night, Oct 1985
Tony Award | |||
---|---|---|---|
1986 | Scenic Design (Play or Musical) | Nominee | |
1986 | Costume Design (Play or Musical) | Nominee |
Week Ending | Week Number | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap This Week | Diff % cap |
---|---|---|---|---|---|---|---|---|
Dec 15, 1985 | 28 | $38,757.00 $0.00 | -$1,478.00 | $15.46 $0.00 | 2,507 602 | 8 0 | 52.06% | -2.28% |
Dec 8, 1985 | 27 | $40,235.00 $0.00 | -$4,195.00 | $15.37 $0.00 | 2,617 602 | 8 0 | 54.34% | 1.04% |
Dec 1, 1985 | 26 | $44,430.00 $0.00 | $13,997.00 | $17.31 $0.00 | 2,567 602 | 8 0 | 53.30% | 11.25% |
Nov 24, 1985 | 25 | $30,433.00 $0.00 | -$33,959.00 | $15.03 $0.00 | 2,025 602 | 8 0 | 42.05% | -37.60% |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!