Serious Money Playbill - Feb 1988
Tony Award | |||
---|---|---|---|
1988 | Best Featured Actress in a Play | Nominee |
Week Ending | Week Number | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap This Week | Diff % cap |
---|---|---|---|---|---|---|---|---|
Feb 21, 1988 | 38 | $89,804.00 $0.00 | $383.00 | $21.71 $0.00 | 4,137 1,066 | 8 0 | 48.51% | 7.46% |
Feb 14, 1988 | 37 | $89,421.00 $0.00 | $11,157.00 | $25.54 $0.00 | 3,501 1,066 | 7 1 | 41.05% | -1.76% |
Feb 7, 1988 | 36 | $78,264.00 $0.00 | -$21,918.00 | $21.44 $0.00 | 3,651 1,066 | 0 8 | 42.81% | -16.03% |
Jan 31, 1988 | 35 | $100,182.00 $0.00 | $44,418.00 | $19.96 $0.00 | 5,018 1,066 | 0 8 | 58.84% | -0.94% |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!