Merrily We Roll Along Playbill - Opening Night
Drama League | |||
---|---|---|---|
2024 | Outstanding Revival of a Musical | Winner | |
2024 | Outstanding Direction of a Musical | Winner | |
2024 | Distinguished Performance | Nominee | |
2024 | Distinguished Performance | Nominee | |
2024 | Distinguished Performance | Nominee |
New York Drama Critics' Circle | |||
---|---|---|---|
2024 | Special Citation | Winner |
Tony Award | |||
---|---|---|---|
2024 | Best Actor in a Musical | Winner | |
2024 | Best Revival of a Musical | Winner | |
2024 | Best Featured Actor in a Musical | Winner | |
2024 | Best Featured Actress in a Musical | Nominee | |
2024 | Best Sound Design of a Musical | Nominee | |
2024 | Best Direction of a Musical | Nominee | |
2024 | Best Orchestrations | Winner |
Week Ending | Week Number | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap This Week | Diff % cap |
---|---|---|---|---|---|---|---|---|
Jul 7, 2024 | 7 | $2,766,127.00 | $444,320.00 | $357.94 $949.00 | 7,728 966 | 8 0 | 100.00% | 0.00% |
Jun 30, 2024 | 6 | $2,321,807.00 | $148,553.00 | $300.44 $649.00 | 7,728 966 | 8 0 | 100.00% | 0.00% |
Jun 23, 2024 | 5 | $2,173,254.00 | $329,797.00 | $281.22 $649.00 | 7,728 966 | 8 0 | 100.00% | 0.00% |
Jun 16, 2024 | 4 | $1,843,457.00 | $81,438.00 | $238.54 $649.00 | 7,728 966 | 8 0 | 100.00% | 0.00% |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!