Me and My Girl Playbill - Opening Night, Aug 1986
Drama Desk Award | |||
---|---|---|---|
1987 | Outstanding Set Design | Nominee | |
1987 | Outstanding Costume Design | Nominee | |
1987 | Outstanding Music | Winner | |
1987 | Outstanding Orchestrations | Nominee | |
1987 | Outstanding Musical | Nominee | |
1987 | Outstanding Actor in a Musical | Winner | |
1987 | Theatre World Award | Winner | |
1987 | Outstanding Actress in a Musical | Nominee | |
1987 | Outstanding Featured Actor in a Musical | Nominee | |
1987 | Outstanding Featured Actress in a Musical | Winner | |
1987 | Outstanding Director of a Musical | Winner | |
1987 | Outstanding Book of a Musical | Winner |
New York Drama Critics' Circle | |||
---|---|---|---|
1987 | Best Musical | Nominee |
Theatre World Awards | |||
---|---|---|---|
1987 | Theatre World Award | Winner |
Tony Award | |||
---|---|---|---|
1987 | Best Featured Actor in a Musical | Nominee | |
1987 | Best Original Score | Nominee | |
1987 | Scenic Design (Play or Musical) | Nominee | |
1987 | Best Actor in a Musical | Winner | |
1987 | Best Book of a Musical | Nominee | |
1987 | Best Choreography | Winner | |
1987 | Costume Design (Play or Musical) | Nominee | |
1987 | Best Direction of a Musical | Nominee | |
1987 | Best Featured Actor in a Musical | Nominee | |
1987 | Best Featured Actress in a Musical | Nominee | |
1987 | Best Featured Actress in a Musical | Nominee | |
1987 | Best Actress in a Musical | Winner | |
1987 | Musical | Nominee |
Week Ending | Week Number | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap This Week | Diff % cap |
---|---|---|---|---|---|---|---|---|
Dec 31, 1989 | 31 | $569,177.00 $0.00 | $362,493.00 | $45.72 $0.00 | 12,449 1,570 | 8 0 | 99.12% | 48.03% |
Dec 24, 1989 | 30 | $206,684.00 $0.00 | -$69,862.00 | $32.21 $0.00 | 6,417 1,570 | 8 0 | 51.09% | -14.05% |
Dec 17, 1989 | 29 | $276,546.00 $0.00 | -$75,158.00 | $33.80 $0.00 | 8,182 1,570 | 8 0 | 65.14% | -8.75% |
Dec 10, 1989 | 28 | $351,704.00 $0.00 | $25,297.00 | $37.90 $0.00 | 9,280 1,570 | 8 0 | 73.89% | 1.34% |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!