Playbill

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Jan 29, 2023 36 $1,259,305.76 $121,428.98 $151.18 $348.00 8,330 1,043 8 0 99.83% 0.03%
Jan 22, 2023 35 $1,137,876.78 $259,309.83 $136.65 $297.00 8,327 1,043 8 0 99.80% 19.80%
Jan 15, 2023 34 $878,566.95 -$108,864.50 $131.62 $348.00 6,675 1,043 8 0 80.00% -13.71%
Jan 8, 2023 33 $987,431.45 -$153,005.29 $126.29 $323.00 7,819 1,043 8 0 93.71% -0.41%
Jan 1, 2023 32 $1,140,436.74 $501,236.24 $129.08 $297.00 8,835 1,043 9 0 94.12% 20.25%
Dec 25, 2022 31 $639,200.50 -$275,551.38 $118.52 $297.00 5,393 1,043 7 0 73.87% -13.03%
Dec 18, 2022 30 $914,751.88 -$23,351.02 $126.16 $297.00 7,251 1,043 8 0 86.90% -2.22%
Dec 11, 2022 29 $938,102.90 $38,083.10 $126.16 $297.00 7,436 1,043 8 0 89.12% 4.94%
Dec 4, 2022 28 $900,019.80 $67,854.26 $128.13 $297.00 7,024 1,043 8 0 84.18% 5.18%
Nov 27, 2022 27 $832,165.54 -$128,902.41 $126.24 $297.00 6,592 1,043 8 0 79.00% -10.69%
Nov 20, 2022 26 $961,067.95 -$24,218.09 $128.42 $297.00 7,484 1,043 8 0 89.69% -2.47%
Nov 13, 2022 25 $985,286.04 $93,335.69 $128.13 $297.00 7,690 1,043 8 0 92.16% 4.83%
Nov 6, 2022 24 $891,950.35 -$26,797.95 $122.40 $297.00 7,287 1,043 8 0 87.33% 1.99%
Oct 30, 2022 23 $918,748.30 $3,631.90 $129.02 $297.00 7,121 1,043 8 0 85.34% 2.19%
Oct 23, 2022 22 $915,116.40 $217,834.90 $131.90 $297.00 6,938 1,043 8 0 83.15% -6.23%
Oct 16, 2022 21 $697,281.50 -$45,980.40 $93.49 $297.00 7,458 1,043 4 4 89.38% 9.42%
Oct 9, 2022 20 $743,261.90 $39,211.30 $111.40 $297.00 6,672 1,043 0 8 79.96% 9.59%
Oct 2, 2022 19 $704,050.60 -$91,255.50 $119.90 $297.00 5,872 1,043 0 8 70.37% -10.71%
Sep 25, 2022 18 $795,306.10 $0.00 $134.34 $297.00 5,920 1,043 0 7 81.08% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!