Playbill

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Dec 1, 2024 28 $1,025,433.00 $217,520.20 $135.14 $299.00 7,588 968 8 0 97.99% 7.33%
Nov 24, 2024 27 $807,912.80 $44,544.80 $115.07 $299.00 7,021 968 8 0 90.66% 3.90%
Nov 17, 2024 26 $763,368.00 -$70,934.60 $113.61 $299.00 6,719 968 8 0 86.76% -1.10%
Nov 10, 2024 25 $834,302.60 $141,161.40 $122.62 $299.00 6,804 968 8 0 87.86% 4.34%
Nov 3, 2024 24 $693,141.20 -$38,527.40 $107.16 $299.00 6,468 968 8 0 83.52% -1.86%
Oct 27, 2024 23 $731,668.60 -$68,557.60 $110.66 $299.00 6,612 968 8 0 85.38% -2.79%
Oct 20, 2024 22 $800,226.20 $11,359.40 $117.20 $299.00 6,828 968 8 0 88.17% -1.14%
Oct 13, 2024 21 $788,866.80 $56,242.80 $114.06 $299.00 6,916 968 8 0 89.31% 0.87%
Oct 6, 2024 20 $732,624.00 $5,454.00 $106.97 $299.00 6,849 968 8 0 88.44% 3.23%
Sep 29, 2024 19 $727,170.00 -$18,888.00 $110.19 $299.00 6,599 968 8 0 85.21% -3.12%
Sep 22, 2024 18 $746,058.00 -$22,880.80 $109.07 $299.00 6,840 968 8 0 88.33% -4.66%
Sep 15, 2024 17 $768,938.80 $44,979.00 $106.78 $299.00 7,201 968 8 0 92.99% 1.31%
Sep 8, 2024 16 $723,959.80 -$117,360.80 $101.97 $299.00 7,100 968 8 0 91.68% -7.84%
Sep 1, 2024 15 $841,320.60 $26,179.60 $109.16 $299.00 7,707 968 8 0 99.52% 0.41%
Aug 25, 2024 14 $815,141.00 $146,609.20 $106.21 $299.00 7,675 968 8 0 99.11% -0.89%
Aug 18, 2024 13 $668,531.80 -$28,463.60 $86.33 $299.00 7,744 968 8 0 100.00% 1.05%
Aug 11, 2024 12 $696,995.40 $167,113.40 $90.96 $299.00 7,663 968 0 8 98.95% -1.05%
Aug 4, 2024 11 $529,882.00 $0.00 $109.48 $299.00 4,840 968 0 5 100.00% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!