Playbill

Grosses

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Nov 7, 2021 24 $183,244.60 -$40,578.71 $56.94 3,218 585 0 7 78.58% 1.96%
Nov 14, 2021 25 $223,823.31 $64,380.31 $62.42 3,586 585 0 8 76.62% 11.30%
Nov 21, 2021 26 $159,443.00 -$19,849.00 $52.16 3,057 585 0 8 65.32% -6.50%
Nov 28, 2021 27 $179,292.00 -$20,922.50 $53.34 3,361 585 7 1 71.82% 9.90%
Dec 5, 2021 28 $200,214.50 -$43,401.00 $69.09 2,898 585 8 0 61.92% -7.57%
Dec 12, 2021 29 $243,615.50 $17,651.75 $74.91 3,252 585 8 0 69.49% 2.52%
Dec 19, 2021 30 $225,963.75 $57,757.50 $72.10 3,134 585 8 0 66.97% 6.95%
Dec 26, 2021 31 $168,206.25 $32,072.00 $59.88 2,809 585 8 0 60.02% -0.59%
Jan 2, 2022 32 $136,134.25 -$13,273.75 $54.85 2,482 585 7 0 60.61% -1.59%
Jan 9, 2022 33 $149,408.00 -$81,095.25 $51.33 2,911 585 8 0 62.20% -26.26%
Jan 16, 2022 34 $230,503.25 $0.00 $55.68 4,140 585 8 0 88.46% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!