Playbill

Grosses

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Nov 15, 2015 25 $928,596.00 $1,456,224.00 $191,884.00 $86.91 $248.00 10,685 1,486 0 8 89.88% 8.01%
Nov 22, 2015 26 $736,712.00 $1,456,224.00 -$567,539.00 $75.69 $248.00 9,733 1,486 0 8 81.87% -15.74%
Nov 29, 2015 27 $1,304,251.00 $1,456,224.00 $635,223.00 $112.40 $248.00 11,604 1,486 0 8 97.61% 9.13%
Dec 6, 2015 28 $669,028.00 $1,456,224.00 -$287,790.00 $63.60 $248.00 10,519 1,486 1 7 88.48% -3.01%
Dec 13, 2015 29 $956,818.00 $1,430,304.00 -$66,290.00 $91.68 $248.00 10,437 1,426 8 0 91.49% 6.70%
Dec 20, 2015 30 $1,023,108.00 $1,431,856.00 -$483,128.20 $105.63 $248.00 9,686 1,428 8 0 84.79% -17.01%
Dec 27, 2015 31 $1,506,236.20 $1,431,856.00 -$165,385.80 $129.51 $248.00 11,630 1,428 8 0 101.80% -0.30%
Jan 3, 2016 32 $1,671,622.00 $1,610,838.00 $689,799.90 $127.39 $248.00 13,122 1,428 9 0 102.10% 18.58%
Jan 10, 2016 33 $981,822.10 $1,431,856.00 -$92,088.21 $102.91 $248.00 9,541 1,428 8 0 83.52% -3.80%
Jan 17, 2016 34 $1,073,910.31 $1,431,856.00 $547,636.81 $107.65 $248.00 9,976 1,428 8 0 87.32% 11.68%
Jan 24, 2016 35 $526,273.50 $1,046,836.00 -$291,666.50 $81.20 $248.00 6,481 1,428 6 0 75.64% -1.31%
Jan 31, 2016 36 $817,940.00 $1,404,800.00 $61,369.50 $93.04 $248.00 8,791 1,428 8 0 76.95% 0.91%
Feb 7, 2016 37 $756,570.50 $1,404,800.00 -$242,527.24 $87.09 $248.00 8,687 1,428 8 0 76.04% -10.61%
Feb 14, 2016 38 $999,097.74 $1,411,564.00 -$152,914.58 $100.93 $248.00 9,899 1,428 8 0 86.65% -14.34%
Feb 21, 2016 39 $1,152,012.32 $1,404,800.00 $431,426.84 $99.85 $248.00 11,537 1,428 8 0 100.99% 21.33%
Feb 28, 2016 40 $720,585.48 $1,404,800.00 -$8,632.02 $79.19 $248.00 9,100 1,428 8 0 79.66% 7.08%
Mar 6, 2016 41 $729,217.50 $1,404,800.00 -$170,854.80 $87.95 $248.00 8,291 1,428 8 0 72.58% -15.46%
Mar 13, 2016 42 $900,072.30 $1,404,800.00 -$172,424.90 $89.49 $248.00 10,058 1,428 8 0 88.04% -4.89%
Mar 20, 2016 43 $1,072,497.20 $1,440,312.00 -$251,175.80 $96.49 $248.00 11,115 1,495 8 0 92.93% -8.49%
Mar 27, 2016 44 $1,323,673.00 $1,440,312.00 -$13,108.30 $109.12 $248.00 12,130 1,495 8 0 101.42% 1.58%
Apr 3, 2016 45 $1,336,781.30 $1,440,312.00 $343,196.99 $111.95 $248.00 11,941 1,495 8 0 99.84% 14.85%
Apr 10, 2016 46 $993,584.31 $1,461,768.00 -$28,718.02 $97.75 $248.00 10,165 1,495 8 0 84.99% -0.17%
Apr 17, 2016 47 $1,022,302.33 $1,461,768.00 $30,408.92 $100.37 $248.00 10,185 1,495 8 0 85.16% -0.90%
Apr 24, 2016 48 $991,893.41 $1,518,652.00 -$11,763.89 $96.37 $248.00 10,293 1,495 8 0 86.06% -1.70%
May 1, 2016 49 $1,003,657.30 $1,518,652.00 $186,846.30 $95.62 $248.00 10,496 1,495 8 0 87.76% 8.56%
May 8, 2016 50 $816,811.00 $1,518,652.00 -$30,587.50 $86.23 $248.00 9,472 1,495 8 0 79.20% 2.83%
May 15, 2016 51 $847,398.50 $1,518,652.00 -$83,125.80 $92.77 $248.00 9,134 1,495 8 0 76.37% -11.62%
May 22, 2016 52 $930,524.30 $1,518,652.00 -$151,531.32 $88.42 $248.00 10,524 1,495 8 0 87.99% -6.02%
May 29, 2016 1 $1,082,055.62 $1,518,652.00 $57,355.41 $96.24 $248.00 11,243 1,495 8 0 94.01% 3.71%
Jun 5, 2016 2 $1,024,700.21 $1,518,652.00 -$57,363.79 $94.88 $248.00 10,800 1,495 8 0 90.30% -3.24%
Jun 12, 2016 3 $1,082,064.00 $1,513,947.00 -$88,619.40 $96.73 $248.00 11,187 1,495 8 0 93.54% -0.01%
Jun 19, 2016 4 $1,170,683.40 $1,523,357.00 -$79,772.89 $104.64 $248.00 11,188 1,495 8 0 93.55% -4.48%
Jun 26, 2016 5 $1,250,456.29 $1,523,357.00 $56,144.19 $106.66 $248.00 11,724 1,495 8 0 98.03% 2.75%
Jul 3, 2016 6 $1,194,312.10 $1,523,357.00 $36,718.30 $104.80 $248.00 11,396 1,495 8 0 95.28% -0.05%
Jul 10, 2016 7 $1,157,593.80 $1,523,357.00 -$8,318.24 $101.53 $248.00 11,402 1,495 8 0 95.33% -0.28%
Jul 17, 2016 8 $1,165,912.04 $1,523,357.00 -$41,462.57 $101.96 $248.00 11,435 1,495 8 0 95.61% -1.21%
Jul 24, 2016 9 $1,207,374.61 $1,523,357.00 -$19,622.10 $104.26 $248.00 11,580 1,495 8 0 96.82% -0.80%
Jul 31, 2016 10 $1,226,996.71 $1,523,357.00 $15,869.41 $105.10 $248.00 11,675 1,495 8 0 97.62% 1.32%
Aug 7, 2016 11 $1,211,127.30 $1,523,357.00 $50,433.40 $105.16 $248.00 11,517 1,495 8 0 96.30% 1.47%
Aug 14, 2016 12 $1,160,693.90 $1,523,357.00 $109,515.00 $102.34 $248.00 11,342 1,495 8 0 94.83% 8.26%
Aug 21, 2016 13 $1,051,178.90 $1,523,357.00 $94,865.30 $101.52 $248.00 10,354 1,495 8 0 86.57% 5.12%
Aug 28, 2016 14 $956,313.60 $1,523,357.00 -$116,052.90 $98.16 $248.00 9,742 1,495 8 0 81.45% -7.47%
Sep 4, 2016 15 $1,072,366.50 $1,523,357.00 $305,130.66 $100.83 $248.00 10,635 1,495 8 0 88.92% 16.75%
Sep 11, 2016 16 $767,235.84 $1,523,357.00 -$90,609.76 $88.88 $248.00 8,632 1,495 8 0 72.17% -8.01%
Sep 18, 2016 17 $857,845.60 $1,523,357.00 $151,006.10 $89.45 $248.00 9,590 1,495 8 0 80.18% 8.71%
Sep 25, 2016 18 $706,839.50 $1,523,357.00 -$87,616.01 $82.69 $248.00 8,548 1,495 8 0 71.47% -6.89%
Oct 2, 2016 19 $794,455.51 $1,523,357.00 -$287,396.29 $84.77 $248.00 9,372 1,495 8 0 78.36% -13.60%
Oct 9, 2016 20 $1,081,851.80 $1,523,357.00 $43,372.48 $98.36 $248.00 10,999 1,495 8 0 91.96% -0.85%
Oct 16, 2016 21 $1,038,479.32 $1,523,357.00 $12,455.02 $93.56 $248.00 11,100 1,495 8 0 92.81% 2.91%
Oct 23, 2016 22 $1,026,024.30 $1,523,357.00 $198,576.30 $95.43 $248.00 10,752 1,495 8 0 89.90% 11.02%
Oct 30, 2016 23 $827,448.00 $1,523,357.00 -$47,158.50 $87.71 $248.00 9,434 1,495 8 0 78.88% -2.99%
Nov 6, 2016 24 $874,606.50 $1,523,357.00 $47,158.50 $89.32 $248.00 9,792 1,495 8 0 81.87% 2.99%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!