Playbill

Grosses

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Oct 13, 1991 19 $84,218.00 $0.00 -$100,850.00 $29.86 $0.00 2,820 1,037 0 4 67.98% -11.38%
Oct 20, 1991 20 $185,068.00 $0.00 -$22,186.00 $28.11 $0.00 6,584 1,037 0 8 79.36% -4.09%
Oct 27, 1991 21 $207,254.00 $0.00 -$18,214.00 $29.94 $0.00 6,923 1,037 5 3 83.45% -11.01%
Nov 3, 1991 22 $225,468.00 $0.00 -$1,391.00 $28.77 $0.00 7,836 1,037 8 0 94.46% -5.77%
Nov 10, 1991 23 $226,859.00 $0.00 -$55,204.00 $27.28 $0.00 8,315 1,037 8 0 100.23% 3.99%
Nov 17, 1991 24 $282,063.00 $0.00 $14,970.00 $35.33 $0.00 7,984 1,037 8 0 96.24% 4.32%
Nov 24, 1991 25 $267,093.00 $0.00 $8,529.00 $35.02 $0.00 7,626 1,037 8 0 91.92% 3.61%
Dec 1, 1991 26 $258,564.00 $0.00 -$21,528.00 $35.29 $0.00 7,326 1,037 8 0 88.31% -6.90%
Dec 8, 1991 27 $280,092.00 $0.00 $15,184.00 $35.46 $0.00 7,899 1,037 8 0 95.21% 4.35%
Dec 15, 1991 28 $264,908.00 $0.00 $30,412.00 $35.14 $0.00 7,538 1,037 8 0 90.86% 8.23%
Dec 22, 1991 29 $234,496.00 $0.00 -$42,327.00 $34.21 $0.00 6,855 1,037 8 0 82.63% -11.81%
Dec 29, 1991 30 $276,823.00 $0.00 -$9,732.00 $35.33 $0.00 7,835 1,037 8 0 94.44% -1.06%
Jan 5, 1992 31 $286,555.00 $0.00 $17,341.00 $36.17 $0.00 7,923 1,037 8 0 95.50% 0.91%
Jan 12, 1992 32 $269,214.00 $0.00 $14,167.00 $34.31 $0.00 7,847 1,037 8 0 94.59% 3.34%
Jan 19, 1992 33 $255,047.00 $0.00 $2,892.00 $33.69 $0.00 7,570 1,037 8 0 91.25% 2.94%
Jan 26, 1992 34 $252,155.00 $0.00 -$9,498.00 $34.42 $0.00 7,326 1,037 8 0 88.31% -5.10%
Feb 2, 1992 35 $261,653.00 $0.00 $13,478.00 $33.77 $0.00 7,749 1,037 8 0 93.41% 5.60%
Feb 9, 1992 36 $248,175.00 $0.00 -$23,244.00 $34.07 $0.00 7,285 1,037 8 0 87.81% -5.85%
Feb 16, 1992 37 $271,419.00 $0.00 -$30,451.00 $34.93 $0.00 7,770 1,037 8 0 93.66% -5.58%
Feb 23, 1992 38 $301,870.00 $0.00 -$16,012.00 $36.67 $0.00 8,233 1,037 8 0 99.24% -0.04%
Mar 1, 1992 39 $317,882.00 $0.00 $152,597.00 $38.60 $0.00 8,236 1,037 8 0 99.28% 38.03%
Mar 8, 1992 40 $165,285.00 $0.00 $22,194.00 $32.53 $0.00 5,081 1,037 8 0 61.25% 7.25%
Mar 15, 1992 41 $143,091.00 $0.00 -$9,031.00 $31.94 $0.00 4,480 1,037 8 0 54.00% -8.49%
Mar 22, 1992 42 $152,122.00 $0.00 $6,821.00 $29.34 $0.00 5,184 1,037 8 0 62.49% 6.27%
Mar 29, 1992 43 $145,301.00 $0.00 $34,213.00 $31.15 $0.00 4,664 1,037 8 0 56.22% 11.89%
Apr 5, 1992 44 $111,088.00 $0.00 -$14,386.00 $30.20 $0.00 3,678 1,037 8 0 44.33% -5.32%
Apr 12, 1992 45 $125,474.00 $0.00 $19,755.00 $30.46 $0.00 4,119 1,037 8 0 49.65% 6.50%
Apr 19, 1992 46 $105,719.00 $0.00 -$16,364.00 $29.53 $0.00 3,580 1,037 8 0 43.15% -5.92%
Apr 26, 1992 47 $122,083.00 $0.00 $24,370.00 $29.99 $0.00 4,071 1,037 8 0 49.07% 11.22%
May 3, 1992 48 $97,713.00 $0.00 -$26,245.00 $31.12 $0.00 3,140 1,037 8 0 37.85% -10.94%
May 10, 1992 49 $123,958.00 $0.00 -$19,040.00 $30.62 $0.00 4,048 1,037 8 0 48.79% -9.86%
May 17, 1992 50 $142,998.00 $0.00 $16,303.00 $29.39 $0.00 4,866 1,037 8 0 58.65% 5.59%
May 24, 1992 51 $126,695.00 $0.00 $11,839.00 $28.78 $0.00 4,402 1,037 8 0 53.06% 5.13%
May 31, 1992 52 $114,856.00 $0.00 -$44,961.00 $28.89 $0.00 3,976 1,037 8 0 47.93% -17.90%
Jun 7, 1992 1 $159,817.00 $0.00 -$17,132.00 $29.27 $0.00 5,461 1,037 8 0 65.83% -7.08%
Jun 14, 1992 2 $176,949.00 $0.00 $4,506.00 $29.25 $0.00 6,049 1,037 8 0 72.91% 4.32%
Jun 21, 1992 3 $172,443.00 $0.00 -$13,671.00 $30.31 $0.00 5,690 1,037 8 0 68.59% -4.24%
Jun 28, 1992 4 $186,114.00 $0.00 $53,088.00 $30.80 $0.00 6,042 1,037 8 0 72.83% 18.06%
Jul 5, 1992 5 $133,026.00 $0.00 -$13,041.00 $29.28 $0.00 4,544 1,037 8 0 54.77% -1.70%
Jul 12, 1992 6 $146,067.00 $0.00 $25,418.00 $31.18 $0.00 4,685 1,037 8 0 56.47% 9.80%
Jul 19, 1992 7 $120,649.00 $0.00 -$32,831.00 $31.16 $0.00 3,872 1,037 8 0 46.67% -15.25%
Jul 26, 1992 8 $153,480.00 $0.00 $6,897.00 $29.88 $0.00 5,137 1,037 8 0 61.92% 2.18%
Aug 2, 1992 9 $146,583.00 $0.00 -$4,081.00 $29.58 $0.00 4,956 1,037 8 0 59.74% -1.25%
Aug 9, 1992 10 $150,664.00 $0.00 -$12,608.00 $29.78 $0.00 5,060 1,037 8 0 60.99% -5.43%
Aug 16, 1992 11 $163,272.00 $0.00 $25,803.00 $29.63 $0.00 5,510 1,037 8 0 66.42% 9.79%
Aug 23, 1992 12 $137,469.00 $0.00 $16,406.00 $29.26 $0.00 4,698 1,037 8 0 56.63% 7.46%
Aug 30, 1992 13 $121,063.00 $0.00 -$23,594.00 $29.68 $0.00 4,079 1,037 8 0 49.17% -11.69%
Sep 6, 1992 14 $144,657.00 $0.00 $26,126.00 $28.65 $0.00 5,049 1,037 8 0 60.86% 12.33%
Sep 13, 1992 15 $118,531.00 $0.00 $5,544.00 $29.44 $0.00 4,026 1,037 8 0 48.53% 2.68%
Sep 20, 1992 16 $112,987.00 $0.00 $12,945.00 $29.70 $0.00 3,804 1,037 8 0 45.85% 5.88%
Sep 27, 1992 17 $100,042.00 $0.00 -$10,853.00 $30.17 $0.00 3,316 1,037 8 0 39.97% -11.87%
Oct 4, 1992 18 $110,895.00 $0.00 $10,853.00 $25.78 $0.00 4,301 1,037 8 0 51.84% 11.87%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!