This love letter to Broadway is the ultimate show biz fairy tale of the chorus kid who becomes an overnight star. A 1930s backstage musical packed with plenty of pizazz, it will set your heart pounding with its rhythmically tapping feet and a hit parade of songs, including "Lullaby of Broadway," "We’re In The Money," "Shuffle Off To Buffalo," and of course, "42nd Street." It’s tap dance heaven!
Drama Desk Award | |||
---|---|---|---|
2001 | Outstanding Revival of a Musical | Winner | |
2001 | Outstanding Actress in a Musical | Nominee | |
2001 | Outstanding Choreography | Nominee | |
2001 | Outstanding Costume Design | Nominee | |
2001 | Outstanding Set Design for a Musical | Nominee |
Drama League | |||
---|---|---|---|
2001 | Distinguished Production of a Revival | Nominee |
Outer Critics Circle | |||
---|---|---|---|
2001 | Outstanding Costume Design | Nominee | |
2001 | Outstanding Lighting Design | Nominee | |
2001 | Outstanding Featured Actor in a Musical | Nominee | |
2001 | Outstanding Featured Actress in a Musical | Nominee | |
2001 | Outstanding Featured Actress in a Musical | Nominee | |
2001 | Outstanding Actor in a Musical | Nominee | |
2001 | Outstanding Actress in a Musical | Winner | |
2001 | Outstanding Revival of a Musical | Winner | |
2001 | Outstanding Choreography | Nominee | |
2001 | Outstanding Director of a Musical | Nominee | |
2001 | Outstanding Set Design | Nominee |
Tony Award | |||
---|---|---|---|
2001 | Best Actress in a Musical | Winner | |
2001 | Best Revival of a Musical | Winner | |
2001 | Best Choreography | Nominee | |
2001 | Costume Design (Play or Musical) | Nominee | |
2001 | Best Direction of a Musical | Nominee | |
2001 | Best Featured Actress in a Musical | Nominee | |
2001 | Best Featured Actress in a Musical | Nominee | |
2001 | Lighting Design (Play or Musical) | Nominee | |
2001 | Scenic Design (Play or Musical) | Nominee |
Week Ending | Week Number | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap This Week | Diff % cap |
---|---|---|---|---|---|---|---|---|
Jan 2, 2005 | 31 | $1,128,583.00 $1,069,078.00 | $369,596.00 | $78.11 $101.25 | 14,448 1,813 | 8 0 | 99.61% | 18.21% |
Dec 26, 2004 | 30 | $758,987.00 $1,069,078.00 | $58,747.00 | $64.29 $101.25 | 11,806 1,813 | 8 0 | 81.40% | 6.44% |
Dec 19, 2004 | 29 | $700,240.00 $1,069,078.00 | -$111,667.00 | $64.41 $101.25 | 10,872 1,813 | 8 0 | 74.96% | -10.11% |
Dec 12, 2004 | 28 | $811,907.00 $1,069,078.00 | $90,888.00 | $65.80 $101.25 | 12,339 1,813 | 8 0 | 85.07% | 9.93% |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!