The Audience Opened March 08, 2015 |
|
|||
The 64th Annual Tony Awards - 2010 Opened June 13, 2010 |
|
|||
The 58th Annual Tony Awards - 2004 Opened June 06, 2004 |
|
|||
Dance of Death Opened October 11, 2001 |
|
|||
A Month in the Country Opened April 25, 1995 |
|
Drama Desk Award | |||
---|---|---|---|
2015 | Outstanding Actress in a Play | Winner | |
1995 | Outstanding Actress in a Play | Nominee |
Drama League | |||
---|---|---|---|
2015 | Distinguished Performance | Nominee |
Outer Critics Circle | |||
---|---|---|---|
2015 | Outstanding Actress in a Play | Winner | |
2002 | Outstanding Actress in a Play | Nominee | |
1995 | Outstanding Debut Performance | Winner |
Theatre World Awards | |||
---|---|---|---|
1995 | Theatre World Award | Winner |
Tony Award | |||
---|---|---|---|
2015 | Best Actress in a Play | Winner | |
2002 | Best Actress in a Play | Nominee | |
1995 | Best Actress in a Play | Nominee |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!