Playbill

Grosses

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Nov 28, 2021 27 $148,986.40 -$16,054.15 $36.21 4,115 1,250 0 6 54.87% -10.48%
Dec 5, 2021 28 $165,040.55 -$34,923.95 $28.86 5,718 1,250 4 3 65.35% 19.59%
Dec 12, 2021 29 $199,964.50 $59,519.75 $43.70 4,576 1,250 8 0 45.76% 12.64%
Dec 19, 2021 30 $140,444.75 $63,292.75 $42.40 3,312 1,250 8 0 33.12% 10.42%
Dec 26, 2021 31 $77,152.00 -$8,955.25 $38.85 1,986 1,250 7 0 22.70% -3.47%
Jan 2, 2022 32 $86,107.25 -$24,529.25 $37.60 2,290 1,250 7 0 26.17% -6.72%
Jan 9, 2022 33 $110,636.50 -$62,927.00 $33.64 3,289 1,250 8 0 32.89% -11.92%
Jan 16, 2022 34 $173,563.50 -$120,673.00 $38.73 4,481 1,250 8 0 44.81% -24.08%
Jan 23, 2022 35 $294,236.50 $0.00 $48.81 6,028 1,250 7 0 68.89% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!